13967 miners | Next Payout 
At: 20:12 (UTC) 
(in 01:05)
twitterdiscordbitcointalkreddit
Miners Versions (yescryptR8)
Miner Version
Count
SRBMiner-MULTI/2.5.517
cpuminer-opt/3.19.15
cpuminer-rplant/5.0.41W-avx5121
cpuminer-opt-23.15-x64L1
cpuminer-multi/1.3.71
cpuminer-opt-24.4-x64L1
ccminer/8.21-nanashi-V51
cpuminer-opt/3.9.21
Miners Configurations (yescryptR8)
Miner Password
Count
x17
c=DOGE,m=solo,ID=PH5
c=KAS,m=solo,ID=IC-2001
c=ETH1
c=BTC,ID=AndhalP1060901
c=ETH,ID=T13cpu1
Pool Status
Algorithm
Type
Port
Coins
Miners (shared/ solo)
Hashrate (shared/ solo)
Profit Factor
Current Estimate
24 Hours Estimated
24 Hours Actual
allium GPU FPGA6433226 / 546.7 Mh/s mBTC/Gh/day 0.28506 0.28203 0.35563
blake2s ASIC5766TAJ51 / 23.7 Th/s mBTC/Th/day 0.00961 0.01329 0.01361
bmw512 GPU ASIC FPGA578729 / 315.6 Gh/s mBTC/Gh/day 0.00183 0.00203 0.00139
cpupower CPU4250CPU67 / 27619.9 Kh/s mBTC/Mh/day 0.89937 0.93798 1.07864
cryptonight_gpu CPU GPU444521630 / 0426 Kh/s mBTC/Kh/day 0.00185 0.00170 0.00048
cryptonight_upx CPU GPU4457UPX528 / 611.1 Mh/s mBTC/Mh/day 0.02790 0.02544 0.01095
curvehash CPU GPU3343PLSR16 / 15174.8 Mh/s mBTC/Gh/day 0.46517 0.38564 0.46907
equihash GPU ASIC2142312 / 2939.4 Kh/s mBTC/Mh/day 0.17543 0.16805 0.13421
equihash125 GPU FPGA2150FLUX15 / 022h/s mBTC/Kh/day 0.09285 0.08913 0.00000
equihash144 GPU FPGA21463867 / 89.1 Kh/s mBTC/Kh/day 0.05458 0.05557 0.01014
equihash192 GPU FPGA2144298 / 1742.7 Kh/s mBTC/Kh/day 0.07720 0.07428 0.14079
ethash GPU ASIC99995159 / 67.1 Gh/s mBTC/Gh/day 0.03226 0.08919 0.01783
ethashb3 GPU9996HYP11 / 077.8 Mh/s mBTC/Gh/day 0.04389 0.04110 0.03822
evrprogpow CPU GPU3002EVR160 / 72.1 Gh/s mBTC/Gh/day 0.22448 0.22342 0.27649
firopow GPU3001220 / 11.3 Gh/s mBTC/Gh/day 0.09922 0.19339 0.25770
flex CPU GPU643520 / 57.4 Kh/s mBTC/Kh/day 0.00397 0.00312 0.00279
frkhash GPU9995EXP3 / 32 Gh/s mBTC/Gh/day 0.00700 0.00683 0.00858
ghostrider CPU5354131737 / 218342.9 Kh/s mBTC/Kh/day 0.00103 0.00112 0.00160
groestl ASIC FPGA5333GRS140 / 10388 Gh/s mBTC/Gh/day 0.00173 0.00158 0.00138
heavyhash GPU FPGA5137212 / 11.7 Gh/s mBTC/Gh/day 0.00440 0.00369 0.00492
karlsenhash GPU5558NXL17 / 03.9 Gh/s mBTC/Gh/day 0.00067 0.00058 0.00067
karlsenhashv2 GPU3200KLS13 / 1395.8 Mh/s mBTC/Gh/day 0.10911 0.10669 0.11941
kawpow GPU363816575 / 848.1 Gh/s mBTC/Gh/day 0.19007 0.17966 0.22302
keccakc GPU FPGA5134NVOL210 / 0 mBTC/Gh/day 0.00124 0.00151 0.00000
kheavyhash GPU ASIC5555KAS5 / 01.8 Th/s mBTC/Th/day 0.01956 0.06578 0.00000
lbry ASIC3334LBC0 / 0 mBTC/Th/day 0.00000 0.00000 0.00000
lyra2v2 ASIC FPGA4533MONA4 / 0 mBTC/Th/day 0.89889 9.98277 8.51273
lyra2z ASIC FPGA4553ACM5 / 11.6 Gh/s mBTC/Gh/day 0.04338 0.05901 0.06044
megabtx GPU3557BTX14 / 7143.8 Mh/s mBTC/Gh/day 0.26421 0.27805 0.29537
meraki GPU8833TLS0 / 0 mBTC/Gh/day 0.14214 0.12579 0.00000
mike CPU3734VKAX40 / 62.5 Kh/s mBTC/Kh/day 0.00128 0.00145 0.00192
minotaurx CPU70192266 / 55443.2 Kh/s mBTC/Mh/day 0.12504 0.10674 0.11348
myr-gr ASIC5433AUR4 / 0952.9 Gh/s mBTC/Th/day 0.10004 0.09928 0.12179
neoscrypt GPU FPGA4233672 / 423.6 Mh/s mBTC/Mh/day 0.00206 0.00233 0.00291
neoscrypt-xaya GPU42382238 / 10157.5 Mh/s mBTC/Mh/day 0.00494 0.00472 0.00963
nexapow GPU3004NEXA0 / 0 mBTC/Gh/day 0.05021 0.04749 0.00000
panthera CPU4461XLA3 / 07.7 Kh/s mBTC/Kh/day 0.00020 0.00020 0.00000
pyrinhash GPU5557HTN12 / 321.4 Gh/s mBTC/Gh/day 0.00080 0.00051 0.00055
pyrinhashv2 GPU5559PYI67 / 4287.7 Gh/s mBTC/Gh/day 0.00098 0.00107 0.00131
quark ASIC4033DIME32 / 2999.9 Gh/s mBTC/Th/day 0.28495 1.25008 0.78725
qubit ASIC4733269 / 0352.7 Gh/s mBTC/Gh/day 0.00038 0.00049 0.00072
randomARQ CPU GPU4464ARQ99 / 326.7 Kh/s mBTC/Mh/day 0.04840 0.05006 0.04831
randomXEQ CPU GPU4450XEQ24 / 0 mBTC/Mh/day 0.01597 0.01593 0.00000
randomx CPU GPU44533223 / 8171.9 Kh/s mBTC/Kh/day 0.00044 0.00041 0.00000
scrypt ASIC343324406 / 256438.7 Gh/s mBTC/Gh/day 0.03497 0.03120 0.01155
scryptn2 CPU3435XBTX40 / 21165h/s mBTC/Kh/day 0.00022 0.00073 0.00028
sha256 ASIC333313267 / 1165.7 Ph/s mBTC/Ph/day 0.73202 0.71628 0.55673
sha256csm GPU3340GALE15 / 15.6 Gh/s mBTC/Gh/day 0.00130 0.00896 0.00267
sha256dt GPU3341NOVO214 / 133.3 Gh/s mBTC/Gh/day 0.00119 0.00119 0.00073
sha3d GPU FPGA5136REDB37 / 033.4 Gh/s mBTC/Gh/day 0.00258 0.00257 0.00443
sha512256d GPU7086RXD0 / 0 mBTC/Gh/day 0.00032 0.00034 0.00000
sib ASIC5033HEL51 / 711.9 Gh/s mBTC/Gh/day 0.00112 0.00122 0.00139
skein ASIC FPGA4933210 / 1229.9 Mh/s mBTC/Th/day 0.62275 0.58068 0.00000
skydoge CPU GPU3735SKYDOGE66 / 26.1 Gh/s mBTC/Gh/day 0.18994 0.23453 0.26200
verthash GPU4534VTC284 / 550.3 Mh/s mBTC/Mh/day 0.00332 0.00337 0.00386
verushash CPU GPU FPGA3300VRSC1319 / 232.4 Gh/s mBTC/Gh/day 0.12504 0.15095 0.13077
x11 ASIC35339142 / 115.6 Th/s mBTC/Th/day 0.03620 0.04140 0.02584
x13 ASIC3633ONION110 / 027.3 Gh/s mBTC/Gh/day 0.00140 0.00152 0.00145
x16r GPU ASIC FPGA3636GENIX959 / 035.5 Mh/s mBTC/Gh/day 0.00138 0.00186 0.00141
x16rt GPU FPGA3696AVN2 / 3510.4 Mh/s mBTC/Gh/day 0.04761 0.04466 0.03960
x16rv2 GPU3637346 / 7212.6 Mh/s mBTC/Gh/day 0.02893 0.04140 0.03870
x21s GPU3224210 / 392.4 Mh/s mBTC/Gh/day 0.15496 0.17951 0.41858
x25x GPU3225HTH2 / 518.6 Mh/s mBTC/Gh/day 0.35085 0.30943 0.41523
xelisv2-pepew CPU5778PEPEW252 / 151.1 Mh/s mBTC/Kh/day 0.00057 0.00042 0.00097
yescrypt CPU GPU62332341 / 29679.2 Kh/s mBTC/Mh/day 0.12373 0.12923 0.14954
yescryptR16 CPU GPU6333258 / 8197.5 Kh/s mBTC/Kh/day 0.00109 0.00104 0.00128
yescryptR32 CPU6343272 / 411 Kh/s mBTC/Kh/day 0.00177 0.00209 0.00239
yescryptR8 CPU6323MTBC18 / 83.5 Kh/s mBTC/Mh/day 0.06250 0.10153 0.10834
yespower CPU65335361 / 8894.5 Kh/s mBTC/Mh/day 0.53905 0.66341 0.94478
yespowerLTNCG CPU6239CRNC69 / 149.8 Kh/s mBTC/Kh/day 0.00111 0.00106 0.00118
yespowerMGPC CPU6247MGPC27 / 1010.2 Kh/s mBTC/Kh/day 0.00132 0.00135 0.00153
yespowerR16 CPU6534YTN247 / 5156.9 Kh/s mBTC/Mh/day 1.38036 1.26460 1.66198
yespowerSUGAR CPU6535SUGAR49 / 725 Kh/s mBTC/Kh/day 0.00079 0.00081 0.00075
yespowerTIDE CPU6237TDC71 / 4126 Kh/s mBTC/Mh/day 0.52611 0.47155 0.26941
yespowerURX CPU6236URX9 / 0895h/s mBTC/Kh/day 0.00000 0.00000 0.00000