11781 miners | Next Payout 
At: 05:12 (UTC) 
(in 01:21)
twitterdiscordbitcointalkreddit
Mining 9 coins at 29.8 Th/s, 54 miners
Name
Reward
Diff
Block
Effort
TTF1
Hash2
Profit3
BOLIBolivarcoin (x11)  Merge Minable2.8125 BOLI1.8K1 230 2072577% 9 secs 839.1 Gh/s1.25778
BTFCButterfly (x11)  Merge Minable2.7894 BTFC314.3K150 845253% 16 mins 1.4 Th/s0.04994
DASHDash (x11)  Merge Minable0.4766 DASH118.8M2 141 6611823% 34 hours 4.1 Th/s0.03453
HOOTHootChain (x11)  Merge Minable1.6283 HOOT11.1M84 20663% 92 mins 8.5 Th/s0.03449
SMLPSmartloopAI (x11)  Merge Minable90.0003 SMLP48.3K42 711522% 14 secs 0.02561
ZENYXZenyx (x11)  Merge Minable300 ZENYX46.2K92 524117% 13 secs 0.02138
NETNetsis (x11)  Merge Minable250 NET283.7K52 75914% 81 secs 0.02043
DIACDiabase (x11)  Merge Minable2 DIAC582.3K364 247146% 2 mins 0.01620
OSMIOsmium (x11)0.23 OSMI38.3M149 5513006% 3 hours 15 Th/s0.00341
1) estimated average time to find a block at full pool speed
2) approximate from the last 5 minutes submitted shares
3) 24h estimation in mBTC/Th/day
4) background coloured entries - AuxPoW coins, merged mining extra earnings for same hashrate
5) coloured text entries - short on currency. Please switch to another payout currency until we find more blocks.
Last Blocks (x11)
Name
Amount
Diff
Block
Time
Type
Status
Items per page:
0 of 0
Pool Status
Algorithm
Type
Port
Coins
Miners (shared/ solo)
Hashrate (shared/ solo)
Profit Factor
Current Estimate
24 Hours Estimated
24 Hours Actual
allium GPU FPGA6433227 / 4112.8 Mh/s mBTC/Gh/day 0.19320 0.24624 0.39056
blake2s ASIC5766TAJ65 / 25.4 Th/s mBTC/Th/day 0.01406 0.01040 0.01090
bmw512 GPU ASIC FPGA5787224 / 918.2 Gh/s mBTC/Gh/day 0.00147 0.00205 0.00111
cpupower CPU4250CPU72 / 13331.5 Kh/s mBTC/Mh/day 0.84016 0.80235 0.87969
cryptonight_gpu CPU GPU44452539 / 0171 Kh/s mBTC/Kh/day 0.00148 0.00147 0.00049
cryptonight_upx CPU GPU4457UPX353 / 581 Mh/s mBTC/Mh/day 0.01871 0.02526 0.01037
curvehash CPU GPU3343PLSR20 / 14416.7 Mh/s mBTC/Gh/day 0.31381 0.37113 0.43685
equihash GPU ASIC214238 / 0379.2 Kh/s mBTC/Mh/day 0.25024 0.17288 0.03439
equihash125 GPU FPGA2150FLUX8 / 622h/s mBTC/Kh/day 0.08524 0.08844 0.00000
equihash144 GPU FPGA21463478 / 1210.5 Kh/s mBTC/Kh/day 0.05956 0.05518 0.05356
equihash192 GPU FPGA2144281 / 833 Kh/s mBTC/Kh/day 0.07683 0.07534 0.13434
ethash GPU ASIC99995122 / 104.8 Gh/s mBTC/Gh/day 0.03152 0.03462 0.02415
ethashb3 GPU9996HYP5 / 377.8 Mh/s mBTC/Gh/day 0.03774 0.03674 0.03512
evrprogpow CPU GPU3002EVR155 / 133 Gh/s mBTC/Gh/day 0.28061 0.24245 0.22539
firopow GPU3001214 / 11.1 Gh/s mBTC/Gh/day 0.11703 0.11249 0.10905
flex CPU GPU643527 / 217.3 Kh/s mBTC/Kh/day 0.00214 0.00293 0.00223
frkhash GPU9995EXP11 / 02.9 Gh/s mBTC/Gh/day 0.00595 0.00726 0.00975
ghostrider CPU5354151436 / 160764.4 Kh/s mBTC/Kh/day 0.00116 0.00098 0.00106
groestl ASIC FPGA5333GRS168 / 6408.6 Gh/s mBTC/Gh/day 0.00116 0.00107 0.00079
heavyhash GPU FPGA5137290 / 1233.4 Gh/s mBTC/Gh/day 0.00398 0.00462 0.00598
karlsenhash GPU555827 / 02.7 Gh/s mBTC/Gh/day 0.00069 0.00077 0.00098
karlsenhashv2 GPU3200KLS15 / 3509.4 Mh/s mBTC/Gh/day 0.10259 0.10642 0.10605
kawpow GPU363816459 / 10811.9 Gh/s mBTC/Gh/day 0.16307 0.17403 0.14402
keccakc GPU FPGA5134NVOL145 / 02.2 Gh/s mBTC/Gh/day 0.00151 0.00160 0.00167
kheavyhash GPU ASIC5555KAS8 / 48.8 Th/s mBTC/Th/day 0.02255 0.02679 0.00000
lbry ASIC3334LBC0 / 0 mBTC/Th/day 0.00000 0.00000 0.00000
lyra2v2 ASIC FPGA4533MONA0 / 0 mBTC/Th/day 0.48803 0.60700 0.00000
lyra2z ASIC FPGA4553ACM1 / 12.3 Gh/s mBTC/Gh/day 0.04973 0.04281 0.05019
megabtx GPU3557BTX11 / 7162.5 Mh/s mBTC/Gh/day 0.20790 0.24846 0.26752
meraki GPU8833TLS56 / 61.6 Gh/s mBTC/Gh/day 0.11341 0.10873 0.10810
mike CPU3734VKAX2 / 1343h/s mBTC/Kh/day 0.00024 0.00124 0.00156
minotaurx CPU70192180 / 52419.3 Kh/s mBTC/Mh/day 0.09158 0.11326 0.08294
myr-gr ASIC5433AUR4 / 01.1 Th/s mBTC/Th/day 0.04735 0.09098 0.11067
neoscrypt GPU FPGA4233630 / 32.9 Mh/s mBTC/Mh/day 0.00300 0.00195 0.00265
neoscrypt-xaya GPU4238229 / 1029.2 Mh/s mBTC/Mh/day 0.00250 0.00234 0.00299
nexapow GPU3004NEXA1 / 0178.3 Mh/s mBTC/Gh/day 0.04220 0.04306 0.00000
panthera CPU4461XLA0 / 0 mBTC/Kh/day 0.00016 0.00017 0.00000
pyrinhash GPU5557HTN7 / 1348.4 Gh/s mBTC/Gh/day 0.00045 0.00052 0.00106
pyrinhashv2 GPU5559PYI136 / 3344.2 Gh/s mBTC/Gh/day 0.00095 0.00099 0.00101
quark ASIC4033DIME25 / 2854.9 Gh/s mBTC/Th/day 1.24769 1.14537 1.07038
qubit ASIC4733235 / 0271.4 Gh/s mBTC/Gh/day 0.00050 0.00046 0.00042
randomARQ CPU GPU4464ARQ72 / 339.2 Kh/s mBTC/Mh/day 0.03786 0.04353 0.01297
randomXEQ CPU GPU4450XEQ7 / 0 mBTC/Mh/day 0.01252 0.01416 0.00000
randomx CPU GPU4453340 / 947 Kh/s mBTC/Kh/day 0.00038 0.00042 0.00000
scrypt ASIC343324691 / 184411.3 Gh/s mBTC/Gh/day 0.03260 0.03336 0.10062
scryptn2 CPU3435XBTX30 / 10140h/s mBTC/Kh/day 0.00132 0.00224 0.00253
sha256 ASIC333314200 / 1065.2 Ph/s mBTC/Ph/day 0.85597 0.78519 0.69304
sha256csm GPU3340GALE35 / 333.1 Gh/s mBTC/Gh/day 0.00076 0.00172 0.00254
sha256dt GPU3341NOVO209 / 133.6 Gh/s mBTC/Gh/day 0.00103 0.00103 0.00122
sha3d GPU FPGA5136REDB32 / 064.2 Gh/s mBTC/Gh/day 0.00200 0.00213 0.00373
sha512256d GPU7086RXD0 / 0 mBTC/Gh/day 0.00018 0.00021 0.00000
sib ASIC5033HEL36 / 913.3 Gh/s mBTC/Gh/day 0.00225 0.00210 0.00238
skein ASIC FPGA493326 / 0 mBTC/Th/day 0.75454 0.61675 0.00000
skydoge CPU GPU3735SKYDOGE45 / 44.9 Gh/s mBTC/Gh/day 0.23034 0.23502 0.22657
verthash GPU4534VTC162 / 397.8 Mh/s mBTC/Mh/day 0.00373 0.00373 0.00341
verushash CPU GPU FPGA3300VRSC1273 / 203.1 Gh/s mBTC/Gh/day 0.23523 0.16983 0.10700
whirlpool CPU GPU4133MTBC0 / 0 mBTC/Gh/day 0.56887 0.15518 0.00000
x11 ASIC35339123 / 112.3 Th/s mBTC/Th/day 0.16991 0.05176 0.03185
x13 ASIC3633ONION86 / 011.9 Gh/s mBTC/Gh/day 0.00179 0.00157 0.00150
x16r GPU ASIC FPGA3636GENIX341 / 029.2 Mh/s mBTC/Gh/day 0.00282 0.00211 0.00192
x16rt GPU FPGA3696AVN3 / 3442.3 Mh/s mBTC/Gh/day 0.02994 0.04681 0.05359
x16rv2 GPU3637339 / 9141.9 Mh/s mBTC/Gh/day 0.06640 0.03634 0.03629
x21s GPU3224218 / 2230.5 Mh/s mBTC/Gh/day 0.15940 0.13401 0.32244
x25x GPU3225HTH11 / 212.1 Mh/s mBTC/Gh/day 0.29907 0.29435 0.39087
xelisv2-pepew CPU5778PEPEW199 / 251.6 Mh/s mBTC/Kh/day 0.00053 0.00035 0.00070
yescrypt CPU GPU62332354 / 21754 Kh/s mBTC/Mh/day 0.14080 0.14450 0.12396
yescryptR16 CPU GPU6333229 / 7111.7 Kh/s mBTC/Kh/day 0.00081 0.00084 0.00098
yescryptR32 CPU6343256 / 611.7 Kh/s mBTC/Kh/day 0.00192 0.00194 0.00211
yescryptR8 CPU6323MTBC6 / 86.7 Kh/s mBTC/Mh/day 0.05929 0.06993 0.07464
yespower CPU65335288 / 7696 Kh/s mBTC/Mh/day 0.43509 0.45486 0.61018
yespowerLTNCG CPU6239CRNC58 / 1016 Kh/s mBTC/Kh/day 0.00084 0.00100 0.00131
yespowerMGPC CPU6247MGPC102 / 96.5 Kh/s mBTC/Kh/day 0.00138 0.00116 0.00126
yespowerR16 CPU6534YTN1276 / 4857.9 Kh/s mBTC/Mh/day 1.52817 1.39338 1.35272
yespowerSUGAR CPU6535SUGAR13 / 504.4 Kh/s mBTC/Kh/day 0.00075 0.00080 0.00062
yespowerTIDE CPU6237TDC33 / 13164.8 Kh/s mBTC/Mh/day 0.31334 0.33564 0.34494
yespowerURX CPU6236URX7 / 0671h/s mBTC/Kh/day 0.00000 0.00000 0.00000