18046 miners | Next Payout 
At: 05:05 (UTC) 
(in 02:58)
discordbitcointalkreddit
Mining 10 coins at 4.8 Th/s, 29 miners
Name
Reward
Diff
Block
Effort
TTF1
Hash2
Profit3
HOOTHootChain (x11)  Merge Minable1.3574 HOOT2.7M157 40739% 40 mins 4.7 Th/s0.02239
BTFCButterfly (x11)  Merge Minable2.6195 BTFC146.7K224 57541% 2 mins 0.02135
MGEMergex (x11)  Merge Minable45.5 MGE29.8K189 336141% 84 mins 25.3 Gh/s0.01765
DASHDash (x11)  Merge Minable0.4771 DASH173.5M2 171 2182071% 43 hours 0.01655
SMLPSmartloopAI (x11)  Merge Minable90 SMLP289.2K54 81441% 4 mins 0.01637
NETNetsis (x11)  Merge Minable250 NET78.9K58 17351% 71 secs 0.01530
BOLIBolivarcoin (x11)  Merge Minable2.8125 BOLI144.5K1 251 75299% 2 mins 0.01089
DIACDiabase (x11)  Merge Minable2 DIAC700.4K413 55469% 10 mins 0.00706
ZENYXZenyx (x11)  Merge Minable150 ZENYX150.9K121 87410% 2 mins 0.00379
OSMIOsmium (x11)0.1971 OSMI47.5M198 75420672% 11 hours 4.8 Th/s0.00163
1) estimated average time to find a block at full pool speed
2) approximate from the last 5 minutes submitted shares
3) 24h estimation in mBTC/Th/day
4) background coloured entries - AuxPoW coins, merged mining extra earnings for same hashrate
5) coloured text entries - short on currency. Please switch to another payout currency until we find more blocks.
Last Blocks (x11)
Name
Amount
Diff
Block
Time
Type
Status
Items per page:
0 of 0
Pool Status
Algorithm
Type
Port
Coins
Miners (shared/ solo)
Hashrate (shared/ solo)
Profit Factor
Current Estimate
24 Hours Estimated
24 Hours Actual
allium GPU FPGA6433251 / 7127.5 Mh/s mBTC/Gh/day 0.19035 0.20093 0.22530
blake2s ASIC5766TAJ5 / 28.3 Th/s mBTC/Th/day 0.01206 0.01033 0.01055
bmw512 GPU ASIC FPGA5787212 / 847 Gh/s mBTC/Gh/day 0.00085 0.00135 0.00075
cpupower CPU4250CPU116 / 15435.7 Kh/s mBTC/Mh/day 0.44423 0.47592 0.60459
cryptonight_gpu CPU GPU444521545 / 0260.9 Kh/s mBTC/Kh/day 0.00176 0.00125 0.00047
cryptonight_upx CPU GPU4457UPX672 / 18852.9 Kh/s mBTC/Mh/day 0.01641 0.01668 0.00575
curvehash CPU GPU3343PLSR68 / 6127.5 Mh/s mBTC/Gh/day 0.41078 0.27309 0.37408
equihash GPU ASIC2142418 / 22.9 Mh/s mBTC/Mh/day 0.11302 0.11741 0.13535
equihash125 GPU FPGA2150FLUX5 / 1114h/s mBTC/Kh/day 0.06205 0.06580 0.00000
equihash144 GPU FPGA214631017 / 218.2 Kh/s mBTC/Kh/day 0.03398 0.04203 0.03472
equihash192 GPU FPGA2144YEC167 / 1565.2 Kh/s mBTC/Kh/day 0.04910 0.05211 0.09985
ethash GPU ASIC99996302 / 812.4 Gh/s mBTC/Gh/day 0.03042 0.03078 0.02022
ethashb3 GPU9996HYP11 / 034.9 Mh/s mBTC/Gh/day 0.02080 0.01999 0.01939
evrprogpow CPU GPU3002EVR60 / 1306.4 Gh/s mBTC/Gh/day 0.12320 0.14357 0.13036
firopow GPU3001237 / 01.7 Gh/s mBTC/Gh/day 0.12621 0.11880 0.12605
flex CPU GPU64352105 / 19741.1 Kh/s mBTC/Kh/day 0.00222 0.00200 0.00212
ghostrider CPU5354142246 / 274599.6 Kh/s mBTC/Kh/day 0.00082 0.00076 0.00068
groestl ASIC FPGA5333GRS107 / 7669.7 Gh/s mBTC/Gh/day 0.00072 0.00090 0.00093
heavyhash GPU FPGA51372170 / 2181.9 Gh/s mBTC/Gh/day 0.00262 0.00274 0.00275
hoohash GPU5557223 / 1124.6 Gh/s mBTC/Gh/day 0.00686 0.00677 0.00565
karlsenhashv2 GPU3200KLS7 / 8714.7 Mh/s mBTC/Gh/day 0.06767 0.06442 0.06534
kawpow GPU3638161444 / 10527.7 Gh/s mBTC/Gh/day 0.10499 0.13776 0.10877
keccakc GPU FPGA5134NVOL214 / 0 mBTC/Gh/day 0.00078 0.00098 0.00000
kheavyhash GPU ASIC5555KAS80 / 25.4 Th/s mBTC/Th/day 0.00788 0.00807 0.00000
lbry ASIC3334LBC31 / 24213 Gh/s mBTC/Th/day 0.01973 0.01943 0.00000
lyra2v2 ASIC FPGA4533MONA6 / 022 Gh/s mBTC/Th/day 0.27316 0.44538 0.00000
lyra2z ASIC FPGA4553ACM16 / 11.5 Gh/s mBTC/Gh/day 0.04223 0.04466 0.05187
megabtx GPU3557BTX122 / 13597.5 Mh/s mBTC/Gh/day 0.28822 0.30963 0.42773
meowpow GPU3640MEWC38 / 22.1 Gh/s mBTC/Gh/day 0.12588 0.13131 0.11096
meraki GPU8833TLS6 / 0327.3 Mh/s mBTC/Gh/day 0.05153 0.06539 0.04759
mike CPU3734VKAX59 / 342.1 Kh/s mBTC/Kh/day 0.00101 0.00110 0.00131
minotaurx CPU70192272 / 61746.3 Kh/s mBTC/Mh/day 0.14626 0.12353 0.10425
myr-gr ASIC5433AUR11 / 01.3 Th/s mBTC/Th/day 0.05828 0.02930 0.03511
neoscrypt GPU FPGA4233687 / 69.6 Mh/s mBTC/Mh/day 0.00073 0.00080 0.00096
neoscrypt-xaya GPU42382124 / 2167.9 Mh/s mBTC/Mh/day 0.00175 0.00221 0.00253
nexapow GPU3004NEXA4 / 05.1 Mh/s mBTC/Gh/day 0.02763 0.02993 0.00000
panthera CPU4461XLA0 / 0 mBTC/Kh/day 0.00012 0.00012 0.00000
power2b CPU7445MBC293 / 59118.4 Kh/s mBTC/Kh/day 0.00162 0.00197 0.00164
quark ASIC4033DIME84 / 142.6 Gh/s mBTC/Th/day 0.63270 0.51906 0.67558
qubit ASIC4733249 / 0733 Mh/s mBTC/Gh/day 0.00145 0.00047 0.00047
randomARQ CPU GPU4464ARQ155 / 435.1 Kh/s mBTC/Mh/day 0.02586 0.02684 0.01663
randomXEQ CPU GPU4450XEQ170 / 12 mBTC/Mh/day 0.00919 0.00928 0.00000
randomx CPU GPU44533827 / 1612 Kh/s mBTC/Kh/day 0.00028 0.00027 0.00000
scrypt ASIC343327343 / 141117.4 Gh/s mBTC/Gh/day 0.05302 0.05900 0.01286
scryptn2 CPU3435XBTX128 / 24106h/s mBTC/Kh/day 0.00000 0.00000 0.00000
sha256 ASIC333321516 / 1189.2 Ph/s mBTC/Ph/day 0.82258 0.70881 0.14065
sha256csm GPU3340GALE2 / 041.8 Gh/s mBTC/Gh/day 0.00035 0.00043 0.00074
sha256dt GPU3341NOVO257 / 214.8 Gh/s mBTC/Gh/day 0.00051 0.00050 0.00027
sha512256d GPU7086RXD0 / 1 mBTC/Gh/day 0.00002 0.00002 0.00000
sib ASIC5033HEL6 / 22.8 Gh/s mBTC/Gh/day 0.00197 0.00236 0.00230
skein ASIC FPGA493322 / 011.1 Gh/s mBTC/Th/day 0.35574 0.35451 0.38431
skydoge CPU GPU3735SKYDOGE52 / 85.7 Gh/s mBTC/Gh/day 0.14292 0.16562 0.18247
verthash GPU4534VTC218 / 591.2 Mh/s mBTC/Mh/day 0.00232 0.00228 0.00245
verushash CPU GPU FPGA3300VRSC1726 / 5413.8 Gh/s mBTC/Gh/day 0.08863 0.09314 0.07224
whirlpool CPU GPU4133MTBC2 / 2 mBTC/Gh/day 0.07111 0.04475 0.04463
x11 ASIC353310161 / 14.5 Th/s mBTC/Th/day 0.02228 0.03123 0.02857
x13 ASIC3633ONION21 / 08.9 Gh/s mBTC/Gh/day 0.00084 0.00105 0.00093
x16rt GPU FPGA3696AVN14 / 8210.3 Mh/s mBTC/Gh/day 0.02653 0.02786 0.01935
x16rv2 GPU3637230 / 12105.4 Mh/s mBTC/Gh/day 0.03666 0.03078 0.02778
x21s GPU322423 / 153.5 Mh/s mBTC/Gh/day 0.03718 0.02482 0.02575
x25x GPU3225HTH10 / 432.8 Mh/s mBTC/Gh/day 0.14881 0.11779 0.17431
xelisv2-pepew CPU5778PEPEW149 / 23199.9 Kh/s mBTC/Kh/day 0.00017 0.00021 0.00033
yescrypt CPU GPU62332466 / 1730.6 Kh/s mBTC/Mh/day 0.00000 0.00000 0.00000
yescryptR16 CPU GPU63334146 / 41113.6 Kh/s mBTC/Kh/day 0.00060 0.00064 0.00077
yescryptR8 CPU6323MTBC7 / 176.5 Kh/s mBTC/Mh/day 0.03579 0.05812 0.06731
yespower CPU65333282 / 70133.3 Kh/s mBTC/Mh/day 0.29746 0.26177 0.38492
yespowerLTNCG CPU6239CRNC43 / 189.3 Kh/s mBTC/Kh/day 0.00061 0.00098 0.00142
yespowerMGPC CPU6247MGPC31 / 911.4 Kh/s mBTC/Kh/day 0.00085 0.00101 0.00093
yespowerR16 CPU6534YTN279 / 12744.6 Kh/s mBTC/Mh/day 0.72631 1.00652 0.93272
yespowerSUGAR CPU6535SUGAR300 / 11562 Kh/s mBTC/Kh/day 0.00115 0.00124 0.00231
yespowerTIDE CPU6237TDC87 / 6263.6 Kh/s mBTC/Mh/day 0.23207 0.23620 0.25102
yespowerURX CPU6236URX10 / 6112h/s mBTC/Kh/day 0.00000 0.00000 0.00000