17880 miners | Next Payout 
At: 18:41 (UTC) 
(in processing)
twitterdiscordbitcointalkreddit
Mining 2 coins at 91.8 Gh/s, 53 miners
Name
Reward
Diff
Block
Effort
TTF1
Hash2
Profit3
GALEGalleoncoin (sha256csm)800 GALE1.3K1 209 583437% 60 secs 90.3 Gh/s0.00232
MNMasterNoder (sha256csm)22.5 MN3.7K9 13927% 2 hours 1.5 Gh/s0.00082
1) estimated average time to find a block at full pool speed
2) approximate from the last 5 minutes submitted shares
3) 24h estimation in mBTC/Gh/day
4) background coloured entries - AuxPoW coins, merged mining extra earnings for same hashrate
5) coloured text entries - short on currency. Please switch to another payout currency until we find more blocks.
Last Blocks (sha256csm)
Name
Amount
Diff
Block
Time
Type
Status
Items per page:
0 of 0
Pool Status
Algorithm
Type
Port
Coins
Miners (shared/ solo)
Hashrate (shared/ solo)
Profit Factor
Current Estimate
24 Hours Estimated
24 Hours Actual
allium GPU FPGA6433GRLC20 / 771.7 Mh/s mBTC/Gh/day 0.34092 0.34100 0.42151
aurum CPU6434BIT3 / 01.5 Kh/s mBTC/Mh/day 0.18655 0.31199 0.39177
blake2s ASIC5766TAJ45 / 29.2 Th/s mBTC/Th/day 0.00563 0.00858 0.00967
bmw512 GPU ASIC FPGA578729 / 020.9 Gh/s mBTC/Gh/day 0.00319 0.00430 0.00176
cpupower CPU4250CPU85 / 15715.5 Kh/s mBTC/Mh/day 0.00000 0.00000 0.00000
cryptonight_gpu CPU GPU444532249 / 0413.7 Kh/s mBTC/Kh/day 0.00231 0.00243 0.00092
cryptonight_upx CPU GPU4457UPX450 / 261.5 Mh/s mBTC/Mh/day 0.02507 0.02078 0.01051
curvehash CPU GPU3343PLSR13 / 11262.2 Mh/s mBTC/Gh/day 0.55397 0.60590 0.66658
equihash GPU ASIC2142321 / 1532.7 Kh/s mBTC/Mh/day 0.12938 0.11715 0.02522
equihash125 GPU FPGA2150FLUX9 / 1208h/s mBTC/Kh/day 0.09074 0.10198 0.00000
equihash144 GPU FPGA214631619 / 1519.3 Kh/s mBTC/Kh/day 0.05794 0.05924 0.17683
equihash192 GPU FPGA21442276 / 1745.7 Kh/s mBTC/Kh/day 0.09144 0.08657 0.14447
ethash GPU ASIC999910224 / 33.1 Gh/s mBTC/Gh/day 0.05508 0.06123 0.03660
ethashb3 GPU9996HYP14 / 7837.5 Mh/s mBTC/Gh/day 0.09450 0.06391 0.04558
evrprogpow CPU GPU3002EVR20 / 075.6 Mh/s mBTC/Gh/day 0.03759 0.03705 0.00000
firopow GPU30012117 / 01.6 Gh/s mBTC/Gh/day 0.17876 0.19529 0.15412
frkhash GPU9995EXP13 / 07.8 Gh/s mBTC/Gh/day 0.01445 0.01430 0.02147
ghostrider CPU5354181617 / 375803.5 Kh/s mBTC/Kh/day 0.00181 0.00156 0.00138
groestl ASIC FPGA5333GRS179 / 881.7 Th/s mBTC/Gh/day 0.00112 0.00132 0.00109
heavyhash GPU FPGA5137299 / 0276.7 Gh/s mBTC/Gh/day 0.00484 0.00488 0.00521
karlsenhash GPU5558235 / 136.9 Gh/s mBTC/Gh/day 0.00292 0.00283 0.00468
kawpow GPU363815698 / 6216.3 Gh/s mBTC/Gh/day 0.26932 0.23828 0.21695
keccak ASIC FPGA5133SMART44 / 0 mBTC/Th/day 0.00000 0.00000 0.00000
lyra2v2 ASIC FPGA4533MONA2 / 09.9 Gh/s mBTC/Th/day 0.50047 0.64678 0.00000
lyra2z ASIC FPGA4553ACM1 / 05.2 Mh/s mBTC/Gh/day 0.05467 0.09008 0.10057
megabtx GPU3557BTX40 / 15455.2 Mh/s mBTC/Gh/day 0.48665 0.53624 0.74648
memehash CPU GPU3588PEPEW8 / 33 Gh/s mBTC/Gh/day 0.05037 0.05475 0.09544
meowpow GPU3640MEWC2 / 0 mBTC/Gh/day 0.25804 0.23630 0.00000
mike CPU3734VKAX9 / 838.2 Kh/s mBTC/Kh/day 0.00075 0.00157 0.00214
minotaurx CPU70192436 / 57852.7 Kh/s mBTC/Mh/day 0.22690 0.25681 0.19893
myr-gr ASIC5433AUR5 / 01.1 Th/s mBTC/Th/day 0.09989 0.18325 0.21134
neoscrypt GPU FPGA42337108 / 6682.6 Mh/s mBTC/Mh/day 0.00330 0.00292 0.00185
neoscrypt-xaya GPU42382157 / 8131.2 Mh/s mBTC/Mh/day 0.00267 0.00398 0.00527
nexapow GPU3004NEXA3 / 0226.6 Mh/s mBTC/Gh/day 0.05329 0.05350 0.00000
odocrypt FPGA3336DGB0 / 0 mBTC/Gh/day 0.00452 0.00575 0.00000
panthera CPU4461XLA0 / 0 mBTC/Kh/day 0.00022 0.00022 0.00000
pyrinhash GPU55573116 / 91.9 Th/s mBTC/Gh/day 0.00091 0.00097 0.00108
quark ASIC4033DIME27 / 114 Gh/s mBTC/Th/day 2.25390 2.84552 2.81722
qubit ASIC47332170 / 0412.1 Gh/s mBTC/Gh/day 0.00063 0.00073 0.00073
randomARQ CPU GPU4464ARQ162 / 334.7 Kh/s mBTC/Mh/day 0.04274 0.04108 0.00000
randomx CPU GPU44532357 / 250 Kh/s mBTC/Kh/day 0.00039 0.00037 0.00000
scrypt ASIC343324220 / 113265.2 Gh/s mBTC/Gh/day 0.04500 0.05517 0.01845
scryptn2 CPU3435XBTX44 / 1473h/s mBTC/Kh/day 0.00009 0.00004 0.00000
sha256 ASIC333315788 / 12414.2 Ph/s mBTC/Ph/day 0.69652 0.81513 0.90567
sha256csm GPU3340259 / 1174.2 Gh/s mBTC/Gh/day 0.00231 0.00195 0.00326
sha256dt GPU3341NOVO202 / 1106.6 Gh/s mBTC/Gh/day 0.00136 0.00140 0.00138
sha256t GPU3339OCP7 / 1011.8 Gh/s mBTC/Gh/day 0.00487 0.00350 0.00338
sha3d GPU FPGA5136213 / 352.9 Gh/s mBTC/Gh/day 0.00274 0.00293 0.00438
sha512256d GPU7086RXD45 / 089.5 Gh/s mBTC/Gh/day 0.00052 0.00053 0.00344
sib ASIC5033HEL8 / 915.4 Gh/s mBTC/Gh/day 0.00341 0.00455 0.00520
skein ASIC FPGA4933215 / 09.2 Gh/s mBTC/Th/day 1.22844 0.97385 1.05273
skydoge CPU GPU3735SKYDOGE88 / 38 Gh/s mBTC/Gh/day 0.18738 0.26838 0.32145
verthash GPU4534VTC256 / 378 Mh/s mBTC/Mh/day 0.00430 0.00420 0.00434
verushash CPU GPU FPGA3300VRSC2785 / 254.9 Gh/s mBTC/Gh/day 0.11539 0.09731 0.08097
x11 ASIC353312145 / 2626.1 Th/s mBTC/Th/day 0.06475 0.06753 0.05585
x13 ASIC3633ONION86 / 05.4 Gh/s mBTC/Gh/day 0.00209 0.00253 0.00171
x16r GPU ASIC FPGA3636GENIX409 / 022.1 Mh/s mBTC/Gh/day 0.00399 0.00530 0.00713
x16rt GPU FPGA3696AVN3 / 019.5 Mh/s mBTC/Gh/day 0.07413 0.05915 0.12125
x16rv2 GPU3637357 / 0107.6 Mh/s mBTC/Gh/day 0.04745 0.05787 0.06396
x21s GPU322426 / 0132.2 Mh/s mBTC/Gh/day 0.22077 0.16662 0.41663
x25x GPU3225HTH3 / 676.3 Mh/s mBTC/Gh/day 0.29031 0.35271 0.46012
yescrypt CPU GPU62332295 / 211.1 Mh/s mBTC/Mh/day 0.19529 0.17152 0.19180
yescryptR16 CPU GPU6333223 / 13294.5 Kh/s mBTC/Kh/day 0.00071 0.00088 0.00109
yescryptR32 CPU63432164 / 3572.9 Kh/s mBTC/Kh/day 0.00469 0.00337 0.00390
yescryptR8 CPU6323MTBC10 / 1327.4 Kh/s mBTC/Mh/day 0.05660 0.15212 0.12137
yespower CPU65335500 / 206280.6 Kh/s mBTC/Mh/day 1.70605 1.99713 1.60675
yespowerLTNCG CPU62392103 / 4526 Kh/s mBTC/Kh/day 0.00112 0.00157 0.00166
yespowerMGPC CPU6247MGPC71 / 5118.7 Kh/s mBTC/Kh/day 0.00065 0.00062 0.00054
yespowerR16 CPU6534YTN49 / 4229.3 Kh/s mBTC/Mh/day 0.40883 0.79325 0.75964
yespowerSUGAR CPU6535SUGAR84 / 6222.1 Kh/s mBTC/Kh/day 0.00292 0.00220 0.00135
yespowerTIDE CPU6237TDC75 / 12521.4 Kh/s mBTC/Mh/day 0.28789 0.30598 0.42234
yespowerURX CPU6236URX12 / 0419h/s mBTC/Kh/day 0.00000 0.00000 0.00000