17820 miners | Next Payout 
At: 02:44 (UTC) 
(in 01:24)
twitterdiscordbitcointalkreddit
Mining 2 coins at 22 Gh/s, 41 miners
Name
Reward
Diff
Block
Effort
TTF1
Hash2
Profit3
MNMasterNoder (sha256csm)22.5 MN4.8K11 189142% 30 mins 11.4 Gh/s0.00092
GALEGalleoncoin (sha256csm)400 GALE920.931 300 78963% 6 mins 10.5 Gh/s0.00086
1) estimated average time to find a block at full pool speed
2) approximate from the last 5 minutes submitted shares
3) 24h estimation in mBTC/Gh/day
4) background coloured entries - AuxPoW coins, merged mining extra earnings for same hashrate
5) coloured text entries - short on currency. Please switch to another payout currency until we find more blocks.
Last Blocks (sha256csm)
Name
Amount
Diff
Block
Time
Type
Status
Items per page:
0 of 0
Pool Status
Algorithm
Type
Port
Coins
Miners (shared/ solo)
Hashrate (shared/ solo)
Profit Factor
Current Estimate
24 Hours Estimated
24 Hours Actual
allium GPU FPGA6433215 / 26240.1 Mh/s mBTC/Gh/day 0.33490 0.36983 0.41893
aurum CPU6434BIT12 / 315.4 Kh/s mBTC/Mh/day 0.35325 0.34618 0.73104
blake2s ASIC5766TAJ38 / 26.5 Th/s mBTC/Th/day 0.00622 0.00828 0.00967
bmw512 GPU ASIC FPGA578726 / 312.8 Gh/s mBTC/Gh/day 0.00163 0.00156 0.00103
cpupower CPU4250CPU129 / 29430.1 Kh/s mBTC/Mh/day 0.69462 0.76130 0.74974
cryptonight_gpu CPU GPU44452526 / 0170 Kh/s mBTC/Kh/day 0.00108 0.00139 0.00038
cryptonight_upx CPU GPU4457UPX163 / 351.1 Mh/s mBTC/Mh/day 0.01389 0.01374 0.00633
curvehash CPU GPU3343PLSR87 / 10299 Mh/s mBTC/Gh/day 0.42901 0.51365 0.57396
equihash GPU ASIC2142332 / 0228.1 Kh/s mBTC/Mh/day 0.24099 0.19939 0.02594
equihash125 GPU FPGA2150FLUX13 / 079h/s mBTC/Kh/day 0.07887 0.08492 0.00000
equihash144 GPU FPGA214631695 / 2515.8 Kh/s mBTC/Kh/day 0.04698 0.05372 0.02002
equihash192 GPU FPGA21442135 / 1662.3 Kh/s mBTC/Kh/day 0.06530 0.06807 0.12345
ethash GPU ASIC99996262 / 194.8 Gh/s mBTC/Gh/day 0.04229 0.04298 0.02681
ethashb3 GPU9996HYP4 / 0342.3 Mh/s mBTC/Gh/day 0.03924 0.03682 0.02570
evrprogpow CPU GPU3002EVR60 / 0602.4 Mh/s mBTC/Gh/day 0.18627 0.18318 0.12022
firopow GPU30012100 / 01.3 Gh/s mBTC/Gh/day 0.16971 0.15506 0.15199
flex CPU GPU6435215 / 423.5 Kh/s mBTC/Kh/day 0.00619 0.00511 0.00182
frkhash GPU9995EXP18 / 07.5 Gh/s mBTC/Gh/day 0.00908 0.01081 0.01572
ghostrider CPU5354162368 / 251683.8 Kh/s mBTC/Kh/day 0.00157 0.00139 0.00138
groestl ASIC FPGA5333GRS67 / 22892.2 Gh/s mBTC/Gh/day 0.00074 0.00089 0.00063
heavyhash GPU FPGA51372797 / 1109.4 Gh/s mBTC/Gh/day 0.00334 0.00319 0.00375
karlsenhash GPU5558352 / 423.7 Gh/s mBTC/Gh/day 0.00225 0.00207 0.00166
kawpow GPU3638161038 / 4812.8 Gh/s mBTC/Gh/day 0.16009 0.17139 0.16478
keccakc GPU FPGA513420 / 0 mBTC/Gh/day 0.00119 0.00093 0.00000
kheavyhash GPU ASIC5555KAS1 / 0 mBTC/Gh/day 0.00004 0.00004 0.00000
lyra2v2 ASIC FPGA4533MONA1 / 0 mBTC/Th/day 0.45564 0.53778 0.00000
lyra2z ASIC FPGA4553ACM7 / 0597.9 Mh/s mBTC/Gh/day 0.03506 0.04187 0.04725
megabtx GPU3557BTX13 / 10163.3 Mh/s mBTC/Gh/day 0.29320 0.26881 0.28157
memehash CPU GPU3588PEPEW52 / 94 Gh/s mBTC/Gh/day 0.03510 0.04157 0.07835
mike CPU3734VKAX65 / 71.3 Kh/s mBTC/Kh/day 0.00049 0.00074 0.00145
minotaurx CPU70192295 / 72650.6 Kh/s mBTC/Mh/day 0.17785 0.18101 0.10665
myr-gr ASIC5433AUR4 / 0365.2 Gh/s mBTC/Th/day 0.06201 0.11358 0.14016
neoscrypt GPU FPGA4233563 / 74.5 Mh/s mBTC/Mh/day 0.00116 0.00166 0.00103
neoscrypt-xaya GPU42382162 / 5163.4 Mh/s mBTC/Mh/day 0.00294 0.00327 0.00450
nexapow GPU3004NEXA0 / 0 mBTC/Gh/day 0.04480 0.04553 0.00000
panthera CPU4461XLA0 / 31.6 Kh/s mBTC/Kh/day 0.00025 0.00025 0.00000
progpowz GPU3003ZANO150 / 149.3 Mh/s mBTC/Gh/day 0.00000 0.00000 0.00000
pyrinhash GPU5557228 / 17619.2 Gh/s mBTC/Gh/day 0.00069 0.00068 0.00039
quark ASIC4033DIME33 / 752.3 Gh/s mBTC/Th/day 0.33938 0.66523 0.76781
qubit ASIC47332127 / 0335.1 Gh/s mBTC/Gh/day 0.00062 0.00059 0.00070
randomARQ CPU GPU4464ARQ3 / 761.8 Kh/s mBTC/Mh/day 0.07835 0.08033 0.01460
randomXEQ CPU GPU4450XEQ0 / 13 mBTC/Kh/day 0.00002 0.00002 0.00000
randomx CPU GPU44532365 / 9103.4 Kh/s mBTC/Kh/day 0.00046 0.00046 0.00000
scrypt ASIC343321252 / 199138.8 Gh/s mBTC/Gh/day 0.04535 0.04406 0.01109
scryptn2 CPU3435XBTX45 / 18240h/s mBTC/Kh/day 0.00193 0.00418 0.00111
sha256 ASIC3333141066 / 786.1 Ph/s mBTC/Ph/day 0.94441 0.79733 0.49767
sha256csm GPU3340281 / 1823.6 Gh/s mBTC/Gh/day 0.00091 0.00154 0.00220
sha256dt GPU3341NOVO131 / 179.1 Gh/s mBTC/Gh/day 0.00097 0.00099 0.00137
sha256t GPU3339OCP0 / 0 mBTC/Gh/day 0.00144 0.00201 0.00509
sha3d GPU FPGA5136REDB51 / 289.5 Gh/s mBTC/Gh/day 0.00121 0.00129 0.00225
sha512256d GPU7086RXD12 / 115.6 Gh/s mBTC/Gh/day 0.00058 0.00056 0.00000
sib ASIC5033HEL14 / 67 Gh/s mBTC/Gh/day 0.00382 0.00337 0.00415
skein ASIC FPGA493326 / 0 mBTC/Th/day 0.52388 0.72281 0.47555
skydoge CPU GPU3735SKYDOGE32 / 27.4 Gh/s mBTC/Gh/day 0.14938 0.16745 0.19385
verthash GPU4534VTC177 / 5108.9 Mh/s mBTC/Mh/day 0.00350 0.00338 0.00270
verushash CPU GPU FPGA3300VRSC3731 / 493.5 Gh/s mBTC/Gh/day 0.17139 0.15454 0.00000
x11 ASIC353311183 / 1013.5 Th/s mBTC/Th/day 0.11598 0.09322 0.07588
x13 ASIC3633ONION106 / 05.7 Gh/s mBTC/Gh/day 0.00217 0.00204 0.00175
x16r GPU ASIC FPGA3636GENIX619 / 020.4 Mh/s mBTC/Gh/day 0.00568 0.00677 0.00785
x16rt GPU FPGA3696AVN4 / 7489.3 Mh/s mBTC/Gh/day 0.05739 0.04465 0.04858
x16rv2 GPU3637394 / 6283.2 Mh/s mBTC/Gh/day 0.10901 0.12335 0.16775
x21s GPU322423 / 10196.8 Mh/s mBTC/Gh/day 0.11248 0.13290 0.29096
x25x GPU3225HTH32 / 336.1 Mh/s mBTC/Gh/day 0.28648 0.39785 0.61967
yescrypt CPU GPU62332287 / 16702 Kh/s mBTC/Mh/day 0.19302 0.18054 0.16492
yescryptR16 CPU GPU6333234 / 27300.6 Kh/s mBTC/Kh/day 0.00071 0.00069 0.00089
yescryptR32 CPU63432127 / 1128.5 Kh/s mBTC/Kh/day 0.00233 0.00219 0.00234
yescryptR8 CPU6323MTBC7 / 638.8 Kh/s mBTC/Mh/day 0.20481 0.11039 0.07793
yespower CPU65335416 / 26179.2 Kh/s mBTC/Mh/day 0.28866 0.35518 0.40737
yespowerLTNCG CPU62392195 / 1221.3 Kh/s mBTC/Kh/day 0.00140 0.00157 0.00201
yespowerMGPC CPU6247MGPC88 / 165 Kh/s mBTC/Kh/day 0.00142 0.00150 0.00146
yespowerR16 CPU6534YTN67 / 4843.6 Kh/s mBTC/Mh/day 0.49783 0.60670 0.55994
yespowerSUGAR CPU6535SUGAR96 / 8715.1 Kh/s mBTC/Kh/day 0.00154 0.00183 0.00089
yespowerTIDE CPU6237TDC2 / 0 mBTC/Mh/day 0.22116 0.22363 0.00000
yespowerURX CPU6236URX8 / 084h/s mBTC/Kh/day 0.00001 0.00000 0.00000