19220 miners | Next Payout 
At: 15:20 (UTC) 
(in 01:49)
twitterdiscordbitcointalkreddit
Mining 3 coins at 136.3 Kh/s, 53 miners
Name
Reward
Diff
Block
Effort
TTF1
Hash2
Profit3
SALSalvium (randomx)118.9722 SAL29.4G52 631280% 2 days 128 Kh/s0.00050
XMRMonero (randomx)0.6331 XMR338.9G3 235 860169% 1 year 8.3 Kh/s0.00045
ZEPHZephyr (randomx)8.7734 ZEPH54.8G337 773389% 4 days 0.00035
1) estimated average time to find a block at full pool speed
2) approximate from the last 5 minutes submitted shares
3) 24h estimation in mBTC/Kh/day
4) background coloured entries - AuxPoW coins, merged mining extra earnings for same hashrate
5) coloured text entries - short on currency. Please switch to another payout currency until we find more blocks.
Last Blocks (randomx)
Name
Amount
Diff
Block
Time
Type
Status
Items per page:
0 of 0
Pool Status
Algorithm
Type
Port
Coins
Miners (shared/ solo)
Hashrate (shared/ solo)
Profit Factor
Current Estimate
24 Hours Estimated
24 Hours Actual
allium GPU FPGA6433230 / 684.1 Mh/s mBTC/Gh/day 0.23139 0.25784 0.36010
blake2s ASIC5766TAJ43 / 04.2 Th/s mBTC/Th/day 0.01071 0.01132 0.01274
bmw512 GPU ASIC FPGA578724 / 17.4 Gh/s mBTC/Gh/day 0.00166 0.00116 0.00075
cpupower CPU4250CPU66 / 16626.2 Kh/s mBTC/Mh/day 0.45493 0.64886 0.88593
cryptonight_gpu CPU GPU444521138 / 0245.3 Kh/s mBTC/Kh/day 0.00144 0.00153 0.00050
cryptonight_upx CPU GPU4457UPX640 / 20989 Kh/s mBTC/Mh/day 0.02133 0.02269 0.00740
curvehash CPU GPU3343PLSR18 / 8170.8 Mh/s mBTC/Gh/day 0.51014 0.37883 0.44629
equihash GPU ASIC2142314 / 22.3 Mh/s mBTC/Mh/day 0.18701 0.19479 0.11657
equihash125 GPU FPGA2150FLUX6 / 0147h/s mBTC/Kh/day 0.09170 0.09157 0.00000
equihash144 GPU FPGA21463655 / 2016.1 Kh/s mBTC/Kh/day 0.07105 0.06485 0.02859
equihash192 GPU FPGA21442194 / 2085.5 Kh/s mBTC/Kh/day 0.07707 0.06809 0.10672
ethash GPU ASIC99996152 / 54.3 Gh/s mBTC/Gh/day 0.03880 0.03447 0.02300
ethashb3 GPU9996HYP3 / 049.7 Mh/s mBTC/Gh/day 0.03743 0.03679 0.04216
evrprogpow CPU GPU3002EVR132 / 122.7 Gh/s mBTC/Gh/day 0.20431 0.21493 0.21057
firopow GPU3001217 / 51.4 Gh/s mBTC/Gh/day 0.18152 0.19669 0.20449
flex CPU GPU6435216 / 414.9 Kh/s mBTC/Kh/day 0.00264 0.00322 0.00237
frkhash GPU9995EXP8 / 54.7 Gh/s mBTC/Gh/day 0.00711 0.00773 0.01031
ghostrider CPU5354141850 / 699813 Kh/s mBTC/Kh/day 0.00132 0.00142 0.00140
groestl ASIC FPGA5333GRS96 / 10584.5 Gh/s mBTC/Gh/day 0.00142 0.00155 0.00150
heavyhash GPU FPGA51372102 / 171.3 Gh/s mBTC/Gh/day 0.00309 0.00287 0.00298
karlsenhash GPU5558310 / 06.6 Gh/s mBTC/Gh/day 0.00054 0.00060 0.00059
kawpow GPU363816373 / 3510 Gh/s mBTC/Gh/day 0.17127 0.18046 0.20153
keccakc GPU FPGA5134NVOL151 / 0 mBTC/Gh/day 0.00145 0.00161 0.00123
kheavyhash GPU ASIC5555KAS4 / 11.5 Th/s mBTC/Th/day 0.02264 0.02054 0.15899
lbry ASIC3334LBC0 / 0 mBTC/Th/day 0.00000 0.00000 0.00000
lyra2v2 ASIC FPGA4533MONA15 / 07.6 Gh/s mBTC/Th/day 38.77065 17.91933 34.82062
lyra2z ASIC FPGA4553ACM1 / 0355.3 Mh/s mBTC/Gh/day 0.05470 0.05358 0.06121
megabtx GPU3557BTX16 / 499.6 Mh/s mBTC/Gh/day 0.23463 0.26490 0.24424
meraki GPU8833TLS2 / 5154.6 Mh/s mBTC/Gh/day 0.11602 0.10760 0.00000
mike CPU3734VKAX6 / 68.8 Kh/s mBTC/Kh/day 0.00239 0.00145 0.00209
minotaurx CPU70192287 / 42441.9 Kh/s mBTC/Mh/day 0.10072 0.15633 0.11838
myr-gr ASIC5433AUR4 / 0925 Gh/s mBTC/Th/day 0.17241 0.09228 0.11082
neoscrypt GPU FPGA4233770 / 316.4 Mh/s mBTC/Mh/day 0.00240 0.00243 0.00333
neoscrypt-xaya GPU4238251 / 736.4 Mh/s mBTC/Mh/day 0.00250 0.00265 0.00278
nexapow GPU3004NEXA0 / 1 mBTC/Gh/day 0.04471 0.04258 0.00000
panthera CPU4461XLA0 / 0 mBTC/Kh/day 0.00020 0.00020 0.00000
pyrinhash GPU555724 / 174 Gh/s mBTC/Gh/day 0.00055 0.00055 0.00052
quark ASIC4033DIME26 / 2621.9 Gh/s mBTC/Th/day 1.77384 1.12951 0.86145
qubit ASIC4733273 / 0436.9 Gh/s mBTC/Gh/day 0.00065 0.00049 0.00049
randomARQ CPU GPU4464ARQ115 / 258.5 Kh/s mBTC/Mh/day 0.06367 0.06839 0.06831
randomXEQ CPU GPU4450XEQ1 / 0474h/s mBTC/Mh/day 0.01685 0.01737 0.00000
randomx CPU GPU4453348 / 11133.1 Kh/s mBTC/Kh/day 0.00050 0.00048 0.00000
scrypt ASIC343324276 / 328418.1 Gh/s mBTC/Gh/day 0.04412 0.04503 0.01673
scryptn2 CPU3435XBTX39 / 12134h/s mBTC/Kh/day 0.00346 0.00551 0.00361
sha256 ASIC3333131053 / 8535.9 Ph/s mBTC/Ph/day 0.67086 0.83160 0.59870
sha256csm GPU3340GALE63 / 1235.7 Gh/s mBTC/Gh/day 0.00033 0.00158 0.00243
sha256dt GPU3341NOVO190 / 234.2 Gh/s mBTC/Gh/day 0.00100 0.00109 0.00079
sha3d GPU FPGA5136REDB46 / 067.4 Gh/s mBTC/Gh/day 0.00155 0.00166 0.00286
sha512256d GPU7086RXD0 / 0 mBTC/Gh/day 0.00059 0.00063 0.00000
sib ASIC5033HEL33 / 911.7 Gh/s mBTC/Gh/day 0.00117 0.00139 0.00140
skein ASIC FPGA493323 / 1488.5 Mh/s mBTC/Th/day 0.95646 0.68091 0.00000
skydoge CPU GPU3735SKYDOGE41 / 26.2 Gh/s mBTC/Gh/day 0.18736 0.20048 0.17553
verthash GPU4534VTC183 / 992.4 Mh/s mBTC/Mh/day 0.00341 0.00336 0.00257
verushash CPU GPU FPGA3300VRSC934 / 202 Gh/s mBTC/Gh/day 0.19128 0.16925 0.18158
x11 ASIC353310180 / 213.9 Th/s mBTC/Th/day 0.05889 0.04793 0.01622
x13 ASIC3633ONION63 / 015.6 Gh/s mBTC/Gh/day 0.00161 0.00156 0.00162
x16r GPU ASIC FPGA3636GENIX650 / 034.3 Mh/s mBTC/Gh/day 0.00202 0.00286 0.00254
x16rt GPU FPGA3696AVN2 / 026 Mh/s mBTC/Gh/day 0.04446 0.04344 0.02567
x16rv2 GPU3637338 / 1245.6 Mh/s mBTC/Gh/day 0.04011 0.05645 0.02381
x21s GPU3224217 / 3148.8 Mh/s mBTC/Gh/day 0.12508 0.15822 0.35063
x25x GPU3225HTH2 / 432 Mh/s mBTC/Gh/day 0.31532 0.32201 0.38854
xelisv2-pepew CPU5778PEPEW167 / 26899.8 Kh/s mBTC/Kh/day 0.00049 0.00047 0.00079
yescrypt CPU GPU62332313 / 21561.8 Kh/s mBTC/Mh/day 0.16851 0.17424 0.18237
yescryptR16 CPU GPU6333247 / 4118.3 Kh/s mBTC/Kh/day 0.00079 0.00088 0.00103
yescryptR32 CPU6343264 / 14.4 Kh/s mBTC/Kh/day 0.00213 0.00197 0.00170
yescryptR8 CPU6323MTBC14 / 61.8 Kh/s mBTC/Mh/day 0.12904 0.09067 0.09025
yespower CPU65335300 / 76151.5 Kh/s mBTC/Mh/day 0.36994 0.40396 0.52435
yespowerLTNCG CPU6239CRNC67 / 1113.7 Kh/s mBTC/Kh/day 0.00113 0.00091 0.00107
yespowerMGPC CPU6247MGPC25 / 99.8 Kh/s mBTC/Kh/day 0.00131 0.00108 0.00131
yespowerR16 CPU6534YTN255 / 4561 Kh/s mBTC/Mh/day 1.07803 1.52007 1.60562
yespowerSUGAR CPU6535SUGAR23 / 554.6 Kh/s mBTC/Kh/day 0.00110 0.00096 0.00073
yespowerTIDE CPU6237TDC1 / 2731h/s mBTC/Mh/day 0.30065 0.28164 0.00000
yespowerURX CPU6236URX10 / 0 mBTC/Kh/day 0.00001 0.00000 0.00000