19574 miners | Next Payout 
At: 17:26 (UTC) 
(in 02:34)
twitterdiscordbitcointalkreddit
Mining 18 coins at 1.1 Mh/s, 2999 miners
Name
Reward
Diff
Block
Effort
TTF1
Hash2
Profit3
RTCReaction (ghostrider)3750 RTC0.04737177 989237% 3 mins 921.1 Kh/s0.00145
BBCBabacoin (ghostrider)3750 BBC0.00588428 373385% 29 mins 14.4 Kh/s0.00134
YERBYerbas (ghostrider)75 YERB0.00664518 32456% 25 secs 0.00134
RTMRaptoreum (ghostrider)3652.5 RTM0.99523828 50864% 31 hours 37.5 Kh/s0.00130
RHXRheix (ghostrider)1740 RHX0.0034391 42085% 63 mins 3.9 Kh/s0.00128
SUBISubi (ghostrider)1500 SUBI0.01554138 146585% 4 hours 3.9 Kh/s0.00127
BTRMBitoreum (ghostrider)3750.053 BTRM0.00985543 17166% 39 mins 17.7 Kh/s0.00124
FSCFsociety (ghostrider)1750 FSC0.00883263 614100% 10 mins 61.8 Kh/s0.00122
SKYTSkytere (ghostrider)1500 SKYT0.00164181 968221% 11 hours 175h/s0.00119
FUECFuertecoin (ghostrider)2000.002 FUEC0.01145170 85039% 43 secs 0.00117
OSNOsin (ghostrider)840 OSN0.00240113 403159% 3 hours 775h/s0.00115
MAXEMaxeter (ghostrider)630 MAXE0.0081595 83439% 5 hours 1.9 Kh/s0.00112
NIKINikito (ghostrider)2500 NIKI0.00105136 480192% 8 mins 8.6 Kh/s0.00111
JGCJagoancoin (ghostrider)1400 JGC0.00170440 162119% 40 mins 3 Kh/s0.00108
VARSEVarsechain (ghostrider)2000 VARSE0.00326181 989225% 2 hours 1.9 Kh/s0.00101
GPRXGainprox (ghostrider)1500 GPRX0.00767198 479144% 29 secs 0.00096
TAFTCointaft (ghostrider)2500 TAFT0.01064287 700101% 5 hours 2.5 Kh/s0.00076
MECUMecuAI (ghostrider)25.2 MECU0.01912148 227196% 13 hours 1.7 Kh/s0.00047
1) estimated average time to find a block at full pool speed
2) approximate from the last 5 minutes submitted shares
3) 24h estimation in mBTC/Kh/day
4) background coloured entries - AuxPoW coins, merged mining extra earnings for same hashrate
5) coloured text entries - short on currency. Please switch to another payout currency until we find more blocks.
Last Blocks (ghostrider)
Name
Amount
Diff
Block
Time
Type
Status
Items per page:
0 of 0
Pool Status
Algorithm
Type
Port
Coins
Miners (shared/ solo)
Hashrate (shared/ solo)
Profit Factor
Current Estimate
24 Hours Estimated
24 Hours Actual
allium GPU FPGA6433GRLC23 / 9166.1 Mh/s mBTC/Gh/day 0.34368 0.38651 0.51886
aurum CPU6434BIT6 / 09.9 Kh/s mBTC/Mh/day 0.44028 0.35288 0.43363
blake2s ASIC5766TAJ52 / 27.8 Th/s mBTC/Th/day 0.01038 0.00790 0.00889
bmw512 GPU ASIC FPGA5787212 / 317.7 Gh/s mBTC/Gh/day 0.00301 0.00261 0.00183
cpupower CPU4250CPU34 / 19935.7 Kh/s mBTC/Mh/day 0.94391 1.41043 1.38270
cryptonight_gpu CPU GPU444531498 / 1370.1 Kh/s mBTC/Kh/day 0.00216 0.00234 0.00092
cryptonight_upx CPU GPU4457UPX431 / 171.2 Mh/s mBTC/Mh/day 0.01988 0.02232 0.01204
curvehash CPU GPU3343PLSR28 / 7213.7 Mh/s mBTC/Gh/day 0.62294 0.60173 0.64451
equihash GPU ASIC2142341 / 1577.1 Kh/s mBTC/Mh/day 0.09851 0.12824 0.03646
equihash125 GPU FPGA2150FLUX6 / 0158h/s mBTC/Kh/day 0.09823 0.10241 0.00000
equihash144 GPU FPGA214631953 / 1015.8 Kh/s mBTC/Kh/day 0.06741 0.05950 0.02065
equihash192 GPU FPGA21442306 / 2127.6 Kh/s mBTC/Kh/day 0.07751 0.09023 0.15937
ethash GPU ASIC999911411 / 44.1 Gh/s mBTC/Gh/day 0.07208 0.07016 0.03934
ethashb3 GPU9996HYP10 / 5702 Mh/s mBTC/Gh/day 0.05992 0.06299 0.06679
evrprogpow CPU GPU3002EVR11 / 08.3 Mh/s mBTC/Gh/day 0.08627 0.08274 0.06625
firopow GPU30012114 / 11.9 Gh/s mBTC/Gh/day 0.22757 0.21393 0.23717
frkhash GPU9995EXP3 / 01.2 Gh/s mBTC/Gh/day 0.02774 0.02334 0.03609
ghostrider CPU5354182161 / 4281.2 Mh/s mBTC/Kh/day 0.00144 0.00173 0.00170
groestl ASIC FPGA5333GRS143 / 932.2 Th/s mBTC/Gh/day 0.00140 0.00141 0.00091
heavyhash GPU FPGA51372483 / 6294.3 Gh/s mBTC/Gh/day 0.00673 0.00704 0.00792
karlsenhash GPU5558255 / 736.5 Gh/s mBTC/Gh/day 0.00256 0.00261 0.00324
kawpow GPU363814794 / 4213.6 Gh/s mBTC/Gh/day 0.20448 0.21470 0.24958
keccak ASIC FPGA5133SMART1 / 040.4 Gh/s mBTC/Th/day 0.00219 0.00214 0.00478
kheavyhash GPU ASIC5555KAS2 / 01.9 Gh/s mBTC/Gh/day 0.00007 0.00007 0.00000
lyra2v2 ASIC FPGA4533MONA10 / 012.6 Gh/s mBTC/Th/day 0.67361 0.60659 0.00000
lyra2z ASIC FPGA4553ACM0 / 0 mBTC/Gh/day 0.04868 0.04148 0.00000
megabtx GPU3557BTX34 / 20398.2 Mh/s mBTC/Gh/day 0.61523 0.56689 0.68714
memehash CPU GPU3588PEPEW11 / 45.1 Gh/s mBTC/Gh/day 0.06475 0.06437 0.11528
meowpow GPU3640MEWC0 / 0 mBTC/Gh/day 0.23992 0.22729 0.00000
mike CPU3734VKAX7 / 1015.9 Kh/s mBTC/Kh/day 0.00234 0.00173 0.00187
minotaurx CPU70192478 / 107624.2 Kh/s mBTC/Mh/day 0.26508 0.30697 0.20960
myr-gr ASIC5433AUR4 / 0506.8 Gh/s mBTC/Th/day 0.24668 0.15674 0.16356
neoscrypt GPU FPGA4233543 / 211.6 Mh/s mBTC/Mh/day 0.00108 0.00849 0.00211
neoscrypt-xaya GPU42382114 / 1484.7 Mh/s mBTC/Mh/day 0.00415 0.00427 0.00590
nexapow GPU3004NEXA2 / 0214.3 Mh/s mBTC/Gh/day 0.05668 0.05768 0.00000
odocrypt FPGA3336DGB0 / 0 mBTC/Gh/day 0.00797 0.00733 0.00000
panthera CPU4461XLA0 / 0 mBTC/Kh/day 0.00026 0.00028 0.00000
pyrinhash GPU55573602 / 371.1 Th/s mBTC/Gh/day 0.00104 0.00108 0.00122
quark ASIC4033DIME26 / 462.4 Gh/s mBTC/Th/day 0.23769 2.05256 2.23187
qubit ASIC47332107 / 1400.2 Gh/s mBTC/Gh/day 0.00063 0.00088 0.00066
randomARQ CPU GPU4464ARQ142 / 340.2 Kh/s mBTC/Mh/day 0.04523 0.04788 0.01502
randomx CPU GPU44532391 / 2104.5 Kh/s mBTC/Kh/day 0.00039 0.00043 0.00000
scrypt ASIC343324250 / 105162.2 Gh/s mBTC/Gh/day 0.06303 0.05934 0.01893
scryptn2 CPU3435XBTX49 / 1942h/s mBTC/Kh/day 0.00028 0.00114 0.00082
sha256 ASIC333315717 / 11617.3 Ph/s mBTC/Ph/day 0.69515 0.87977 1.03568
sha256csm GPU3340268 / 763 Gh/s mBTC/Gh/day 0.00213 0.00221 0.00394
sha256dt GPU3341NOVO205 / 1108.1 Gh/s mBTC/Gh/day 0.00165 0.00173 0.00227
sha256t GPU3339OCP7 / 42.7 Gh/s mBTC/Gh/day 0.00255 0.00422 0.00473
sha3d GPU FPGA5136219 / 554 Gh/s mBTC/Gh/day 0.00497 0.00399 0.00637
sha512256d GPU7086RXD66 / 1137.7 Gh/s mBTC/Gh/day 0.00069 0.00069 0.00000
sib ASIC5033HEL7 / 1122.4 Gh/s mBTC/Gh/day 0.00446 0.00507 0.00531
skein ASIC FPGA493328 / 020 Gh/s mBTC/Th/day 0.77522 0.88588 1.01973
skydoge CPU GPU3735SKYDOGE113 / 25 Gh/s mBTC/Gh/day 0.21334 0.26792 0.31605
verthash GPU4534VTC246 / 1494.5 Mh/s mBTC/Mh/day 0.00440 0.00464 0.00467
verushash CPU GPU FPGA3300VRSC4503 / 244 Gh/s mBTC/Gh/day 0.14065 0.10835 0.03201
x11 ASIC353311185 / 1653.4 Th/s mBTC/Th/day 0.06662 0.05774 0.03153
x13 ASIC3633ONION95 / 08.5 Gh/s mBTC/Gh/day 0.00229 0.00227 0.00145
x16r GPU ASIC FPGA3636GENIX30 / 026.9 Mh/s mBTC/Gh/day 0.00798 0.01118 0.01418
x16rt GPU FPGA3696AVN125 / 122.4 Gh/s mBTC/Gh/day 0.23791 0.12975 0.42957
x16rv2 GPU3637373 / 0142.5 Mh/s mBTC/Gh/day 0.04384 0.05141 0.04900
x21s GPU3224299 / 11113.3 Mh/s mBTC/Gh/day 0.29830 0.21828 0.51892
x25x GPU3225HTH3 / 522.5 Mh/s mBTC/Gh/day 0.64381 0.42942 0.55891
yescrypt CPU GPU62332316 / 131.2 Mh/s mBTC/Mh/day 0.23580 0.22286 0.21652
yescryptR16 CPU GPU6333239 / 6182.2 Kh/s mBTC/Kh/day 0.00115 0.00122 0.00162
yescryptR32 CPU63432235 / 3269.7 Kh/s mBTC/Kh/day 0.00225 0.00366 0.00509
yescryptR8 CPU6323MTBC4 / 63 Kh/s mBTC/Mh/day 0.33594 0.17551 0.10915
yespower CPU65335584 / 175298.2 Kh/s mBTC/Mh/day 19.76273 2.85956 2.02664
yespowerLTNCG CPU6239297 / 4947.4 Kh/s mBTC/Kh/day 0.00189 0.00155 0.00183
yespowerMGPC CPU6247MGPC99 / 4221.6 Kh/s mBTC/Kh/day 0.00090 0.00136 0.00128
yespowerR16 CPU6534YTN44 / 3022.1 Kh/s mBTC/Mh/day 0.75073 0.75305 0.76353
yespowerSUGAR CPU6535SUGAR153 / 538.1 Kh/s mBTC/Kh/day 0.00232 0.00207 0.00099
yespowerTIDE CPU6237TDC37 / 14235.2 Kh/s mBTC/Mh/day 0.34381 0.35353 0.31922
yespowerURX CPU6236URX12 / 0699h/s mBTC/Kh/day 0.00000 0.00000 0.00000