20544 miners | Next Payout 
At: 09:17 (UTC) 
(in 03:43)
twitterdiscordbitcointalkreddit
Miners Versions (x11)
Miner Version
Count
GodMiner/2.0.074
GodMiner/2.0.153
NiceHash/1.0.036
GodMiner/1.0.025
cgminer/4.9.06
cgminer/4.10.04
cgminer/4.11.13
sgminer/5.5.5-b1
Miners Configurations (x11)
Miner Password
Count
c=LTC,mc=HOOT36
c=BTC,mc=BTFC/DIAC/NEO/NET30
c=BTC29
c=DASH15
c=FLUX13
c=BTC,ID=D98x7x96
c=BTC,ID=D95x7x66
c=BTC,ID=D93x7x46
c=BTC,ID=D96x7x76
c=BTC,ID=D910x7x116
c=BTC,ID=D94x7x56
c=BTC,ID=D99x7x106
c=BTC,ID=D92x7x36
c=FLUX,ID=nabulki206
c=BTC,ID=D91x7x26
c=LTC5
c=SMLP,mc=SMLP5
c=FLUX,ID=nabulki.244
c=ZEN,ID=nabulki401
c=BLOCX,mc=BLOCX,m=solo,ID=d71
c=USDT-TRC20,mc=BTFC/DASH/HOOT/OSMI,ID=d71
c=USDT-TRC20,mc=BLOCX/DASH/NEO/OSMI/SMLP/BTFC/HOOT,ID=NOE0021
c=BTC,sd=11
Pool Status
Algorithm
Type
Port
Coins
Miners (shared/ solo)
Hashrate (shared/ solo)
Profit Factor
Current Estimate
24 Hours Estimated
24 Hours Actual
allium GPU FPGA6433235 / 4123.7 Mh/s mBTC/Gh/day 0.26686 0.24658 0.39003
blake2s ASIC5766TAJ105 / 24.7 Th/s mBTC/Th/day 0.00718 0.01027 0.01095
bmw512 GPU ASIC FPGA5787225 / 725.1 Gh/s mBTC/Gh/day 0.00142 0.00200 0.00104
cpupower CPU4250CPU69 / 22525.7 Kh/s mBTC/Mh/day 0.73743 0.80773 0.90712
cryptonight_gpu CPU GPU444521090 / 2196.3 Kh/s mBTC/Kh/day 0.00193 0.00148 0.00048
cryptonight_upx CPU GPU4457UPX575 / 671.3 Mh/s mBTC/Mh/day 0.02370 0.02530 0.00977
curvehash CPU GPU3343PLSR20 / 19322.8 Mh/s mBTC/Gh/day 0.40839 0.36977 0.43197
equihash GPU ASIC2142315 / 0464 Kh/s mBTC/Mh/day 0.12959 0.17456 0.00000
equihash125 GPU FPGA2150FLUX16 / 022h/s mBTC/Kh/day 0.08655 0.08791 0.00000
equihash144 GPU FPGA214631135 / 1610.7 Kh/s mBTC/Kh/day 0.06298 0.05526 0.05374
equihash192 GPU FPGA21442127 / 3016.5 Kh/s mBTC/Kh/day 0.07870 0.07543 0.13213
ethash GPU ASIC99995175 / 65.2 Gh/s mBTC/Gh/day 0.03148 0.03420 0.02306
ethashb3 GPU9996HYP6 / 389.9 Mh/s mBTC/Gh/day 0.03620 0.03694 0.03683
evrprogpow CPU GPU3002EVR349 / 233.5 Gh/s mBTC/Gh/day 0.24578 0.24515 0.23230
firopow GPU3001218 / 11.3 Gh/s mBTC/Gh/day 0.09693 0.11082 0.11245
flex CPU GPU6435245 / 556.4 Kh/s mBTC/Kh/day 0.00257 0.00292 0.00166
frkhash GPU9995EXP5 / 01.8 Gh/s mBTC/Gh/day 0.00688 0.00728 0.00973
ghostrider CPU5354152151 / 1198456.8 Kh/s mBTC/Kh/day 0.00100 0.00099 0.00101
groestl ASIC FPGA5333GRS172 / 10388 Gh/s mBTC/Gh/day 0.00086 0.00108 0.00087
heavyhash GPU FPGA5137291 / 1195.9 Gh/s mBTC/Gh/day 0.00390 0.00452 0.00582
karlsenhash GPU555827 / 33.8 Gh/s mBTC/Gh/day 0.00068 0.00077 0.00097
karlsenhashv2 GPU3200KLS34 / 3538.8 Mh/s mBTC/Gh/day 0.10380 0.10602 0.10699
kawpow GPU363816840 / 4110.9 Gh/s mBTC/Gh/day 0.19226 0.17429 0.14200
keccakc GPU FPGA5134NVOL268 / 05 Gh/s mBTC/Gh/day 0.00174 0.00160 0.00164
kheavyhash GPU ASIC5555KAS17 / 312.1 Th/s mBTC/Th/day 0.02393 0.02666 0.04389
lbry ASIC3334LBC0 / 0 mBTC/Th/day 0.00000 0.00000 0.00000
lyra2v2 ASIC FPGA4533MONA1 / 0 mBTC/Th/day 0.86883 0.61210 0.00000
lyra2z ASIC FPGA4553ACM2 / 11.7 Gh/s mBTC/Gh/day 0.05358 0.04278 0.05123
megabtx GPU3557BTX14 / 9199.2 Mh/s mBTC/Gh/day 0.23908 0.24439 0.25535
meraki GPU8833TLS43 / 81.2 Gh/s mBTC/Gh/day 0.10435 0.10884 0.10971
mike CPU3734VKAX2 / 1297h/s mBTC/Kh/day 0.00024 0.00115 0.00166
minotaurx CPU701921136 / 78471.2 Kh/s mBTC/Mh/day 0.12752 0.11331 0.08238
myr-gr ASIC5433AUR4 / 0932.4 Gh/s mBTC/Th/day 0.13984 0.09165 0.10795
neoscrypt GPU FPGA4233663 / 313 Mh/s mBTC/Mh/day 0.00205 0.00196 0.00274
neoscrypt-xaya GPU4238241 / 1029.4 Mh/s mBTC/Mh/day 0.00316 0.00234 0.00290
nexapow GPU3004NEXA1 / 0146.5 Mh/s mBTC/Gh/day 0.04273 0.04296 0.00000
panthera CPU4461XLA3 / 2 mBTC/Kh/day 0.00015 0.00017 0.00000
pyrinhash GPU5557HTN10 / 4334.5 Gh/s mBTC/Gh/day 0.00043 0.00051 0.00107
pyrinhashv2 GPU5559PYI169 / 3532 Gh/s mBTC/Gh/day 0.00094 0.00098 0.00103
quark ASIC4033DIME42 / 3913.3 Gh/s mBTC/Th/day 1.15204 1.14877 1.06304
qubit ASIC4733260 / 0407.9 Gh/s mBTC/Gh/day 0.00038 0.00046 0.00043
randomARQ CPU GPU4464ARQ127 / 439.2 Kh/s mBTC/Mh/day 0.04001 0.04325 0.01277
randomXEQ CPU GPU4450XEQ13 / 2 mBTC/Mh/day 0.01140 0.01396 0.00000
randomx CPU GPU4453397 / 1141.4 Kh/s mBTC/Kh/day 0.00036 0.00042 0.00000
scrypt ASIC343324960 / 219738.9 Gh/s mBTC/Gh/day 0.02784 0.03292 0.09799
scryptn2 CPU3435XBTX44 / 19129h/s mBTC/Kh/day 0.00492 0.00210 0.00286
sha256 ASIC333314274 / 1216.2 Ph/s mBTC/Ph/day 1.02353 0.78990 0.69833
sha256csm GPU3340GALE36 / 211.6 Gh/s mBTC/Gh/day 0.00141 0.00169 0.00252
sha256dt GPU3341NOVO303 / 128.1 Gh/s mBTC/Gh/day 0.00101 0.00103 0.00116
sha3d GPU FPGA5136REDB41 / 078.6 Gh/s mBTC/Gh/day 0.00216 0.00211 0.00370
sha512256d GPU7086RXD0 / 0 mBTC/Gh/day 0.00018 0.00021 0.00000
sib ASIC5033HEL52 / 1018.7 Gh/s mBTC/Gh/day 0.00285 0.00218 0.00251
skein ASIC FPGA4933212 / 0 mBTC/Th/day 0.33239 0.61353 0.00000
skydoge CPU GPU3735SKYDOGE58 / 45.8 Gh/s mBTC/Gh/day 0.25205 0.23806 0.23055
verthash GPU4534VTC182 / 295.9 Mh/s mBTC/Mh/day 0.00366 0.00374 0.00339
verushash CPU GPU FPGA3300VRSC1653 / 353.5 Gh/s mBTC/Gh/day 0.22220 0.17657 0.22297
whirlpool CPU GPU4133MTBC6 / 0 mBTC/Gh/day 0.59912 0.18777 0.11876
x11 ASIC35339201 / 17.5 Th/s mBTC/Th/day 0.04652 0.04994 0.03020
x13 ASIC3633ONION121 / 03 Gh/s mBTC/Gh/day 0.00179 0.00158 0.00152
x16r GPU ASIC FPGA3636GENIX614 / 022.6 Mh/s mBTC/Gh/day 0.00242 0.00214 0.00194
x16rt GPU FPGA3696AVN3 / 7709.4 Mh/s mBTC/Gh/day 0.04001 0.04606 0.05336
x16rv2 GPU3637361 / 4232 Mh/s mBTC/Gh/day 0.04368 0.03655 0.03606
x21s GPU3224213 / 1146.1 Mh/s mBTC/Gh/day 0.13009 0.13268 0.32946
x25x GPU3225HTH12 / 312.4 Mh/s mBTC/Gh/day 0.28050 0.28890 0.39164
xelisv2-pepew CPU5778PEPEW321 / 26780.7 Kh/s mBTC/Kh/day 0.00035 0.00035 0.00071
yescrypt CPU GPU62332513 / 28686.2 Kh/s mBTC/Mh/day 0.15457 0.14810 0.12657
yescryptR16 CPU GPU6333240 / 894.4 Kh/s mBTC/Kh/day 0.00108 0.00084 0.00097
yescryptR32 CPU6343270 / 312 Kh/s mBTC/Kh/day 0.00129 0.00195 0.00222
yescryptR8 CPU6323MTBC9 / 104 Kh/s mBTC/Mh/day 0.05475 0.06850 0.07835
yespower CPU65335483 / 118122.8 Kh/s mBTC/Mh/day 0.44559 0.45611 0.59995
yespowerLTNCG CPU6239CRNC63 / 1311.7 Kh/s mBTC/Kh/day 0.00086 0.00100 0.00128
yespowerMGPC CPU6247MGPC167 / 910.1 Kh/s mBTC/Kh/day 0.00100 0.00115 0.00129
yespowerR16 CPU6534YTN2132 / 63139.3 Kh/s mBTC/Mh/day 0.79408 1.38154 1.29172
yespowerSUGAR CPU6535SUGAR18 / 794.1 Kh/s mBTC/Kh/day 0.00074 0.00079 0.00061
yespowerTIDE CPU6237TDC48 / 867.6 Kh/s mBTC/Mh/day 0.31087 0.33158 0.34428
yespowerURX CPU6236URX12 / 0839h/s mBTC/Kh/day 0.00000 0.00000 0.00000