17302 miners | Next Payout 
At: 05:28 (UTC) 
(in 00:22)
discordbitcointalkreddit
Miners Versions (x11)
Miner Version
Count
GodMiner/2.0.0132
GodMiner/2.0.167
cgminer/4.9.04
cgminer/4.10.03
GodMiner/1.0.01
Miners Configurations (x11)
Miner Password
Count
c=BTC,mc=BTFC/DIAC/NEO/NET45
c=BTC33
c=LTC11
c=BTC,ID=D98x7x911
c=BTC,ID=D95x7x611
c=BTC,ID=D94x7x511
c=BTC,ID=D91x7x211
c=BTC,ID=D92x7x311
c=BTC,ID=D99x7x1011
c=BTC,ID=D93x7x411
c=BTC,ID=D910x7x1111
c=BTC,ID=D96x7x711
c=BTFC,mc=BTFC9
c=FLUX6
c=dash2
c=LTC,mc=BOLI/BTFC/DASH/DIAC/HOOT/MGE/NET/OSMI/SMLP/ZENYX,ID=otto1
c=BLOCX,mc=BLOCX,m=solo,ID=d71
Pool Status
Algorithm
Type
Port
Coins
Miners (shared/ solo)
Hashrate (shared/ solo)
Profit Factor
Current Estimate
24 Hours Estimated
24 Hours Actual
allium GPU FPGA6433259 / 7121 Mh/s mBTC/Gh/day 0.24345 0.19749 0.21563
blake2s ASIC5766TAJ3 / 24.6 Th/s mBTC/Th/day 0.00827 0.00978 0.01164
bmw512 GPU ASIC FPGA578723 / 53.7 Gh/s mBTC/Gh/day 0.00055 0.00118 0.00085
cpupower CPU4250CPU108 / 9229.6 Kh/s mBTC/Mh/day 0.58614 0.53136 0.70116
cryptonight_gpu CPU GPU444522567 / 0286.5 Kh/s mBTC/Kh/day 0.00153 0.00154 0.00048
cryptonight_upx CPU GPU4457UPX595 / 141 Mh/s mBTC/Mh/day 0.01791 0.01560 0.00627
curvehash CPU GPU3343PLSR157 / 111.3 Gh/s mBTC/Gh/day 0.42162 0.30133 0.27209
equihash GPU ASIC2142413 / 21.6 Mh/s mBTC/Mh/day 0.11190 0.10763 0.10069
equihash125 GPU FPGA2150FLUX9 / 1414h/s mBTC/Kh/day 0.06609 0.06156 0.00000
equihash144 GPU FPGA21463767 / 2423.9 Kh/s mBTC/Kh/day 0.04212 0.03863 0.03077
equihash192 GPU FPGA2144YEC86 / 864.8 Kh/s mBTC/Kh/day 0.04578 0.04746 0.09812
ethash GPU ASIC99996848 / 517.2 Gh/s mBTC/Gh/day 0.02704 0.02826 0.01381
ethashb3 GPU9996HYP10 / 089 Mh/s mBTC/Gh/day 0.02210 0.02249 0.01971
evrprogpow CPU GPU3002EVR48 / 1765.1 Gh/s mBTC/Gh/day 0.13259 0.12676 0.12044
firopow GPU3001227 / 01.3 Gh/s mBTC/Gh/day 0.09518 0.10907 0.07655
flex CPU GPU6435283 / 2054 Kh/s mBTC/Kh/day 0.00213 0.00191 0.00167
ghostrider CPU5354141984 / 269597.5 Kh/s mBTC/Kh/day 0.00062 0.00065 0.00070
groestl ASIC FPGA5333GRS96 / 6517.1 Gh/s mBTC/Gh/day 0.00081 0.00084 0.00100
heavyhash GPU FPGA51372186 / 2140.2 Gh/s mBTC/Gh/day 0.00265 0.00261 0.00292
hoohash GPU5557210 / 2210.7 Gh/s mBTC/Gh/day 0.00622 0.00638 0.00997
karlsenhashv2 GPU3200KLS5 / 121 Gh/s mBTC/Gh/day 0.05181 0.06021 0.05971
kawpow GPU3638161146 / 46169.9 Gh/s mBTC/Gh/day 0.12715 0.12329 0.20320
keccakc GPU FPGA5134NVOL5 / 0 mBTC/Gh/day 0.00083 0.00090 0.00000
kheavyhash GPU ASIC5555KAS58 / 05.3 Th/s mBTC/Th/day 0.00750 0.00752 0.00000
lbry ASIC3334LBC10 / 017.2 Gh/s mBTC/Th/day 0.02452 0.01891 0.00000
lyra2v2 ASIC FPGA4533MONA4 / 012.2 Gh/s mBTC/Th/day 0.44703 0.43786 0.00000
lyra2z ASIC FPGA4553ACM14 / 12.3 Gh/s mBTC/Gh/day 0.04304 0.04096 0.05139
megabtx GPU3557BTX49 / 10287.4 Mh/s mBTC/Gh/day 0.28835 0.29461 0.39639
meowpow GPU3640MEWC18 / 21.6 Gh/s mBTC/Gh/day 0.13287 0.13520 0.12830
meraki GPU8833TLS1 / 077 Mh/s mBTC/Gh/day 0.05287 0.05537 0.05644
mike CPU3734VKAX35 / 118.1 Kh/s mBTC/Kh/day 0.00095 0.00103 0.00131
minotaurx CPU70192216 / 56562.4 Kh/s mBTC/Mh/day 0.14264 0.11383 0.09979
myr-gr ASIC5433AUR7 / 01.8 Th/s mBTC/Th/day 0.02488 0.02914 0.03707
neoscrypt GPU FPGA4233683 / 7150.1 Mh/s mBTC/Mh/day 0.00058 0.00079 0.00086
neoscrypt-xaya GPU4238288 / 14165.9 Mh/s mBTC/Mh/day 0.00230 0.00220 0.00270
nexapow GPU3004NEXA3 / 053.7 Mh/s mBTC/Gh/day 0.02489 0.02581 0.00000
panthera CPU4461XLA21 / 067h/s mBTC/Kh/day 0.00012 0.00012 0.00000
power2b CPU7445MBC367 / 81284.7 Kh/s mBTC/Kh/day 0.00236 0.00213 0.00187
quark ASIC4033DIME78 / 167.9 Gh/s mBTC/Th/day 1.23914 0.80323 0.73162
qubit ASIC4733240 / 0320.2 Gh/s mBTC/Gh/day 0.00028 0.00041 0.00042
randomARQ CPU GPU4464ARQ166 / 340.4 Kh/s mBTC/Mh/day 0.01570 0.02447 0.00646
randomXEQ CPU GPU4450XEQ142 / 1 mBTC/Mh/day 0.00866 0.00845 0.00000
randomx CPU GPU44533833 / 319.9 Kh/s mBTC/Kh/day 0.00027 0.00025 0.00000
scrypt ASIC343327309 / 89266.3 Gh/s mBTC/Gh/day 0.03413 0.05011 0.00747
scryptn2 CPU3435XBTX115 / 20109h/s mBTC/Kh/day 0.00000 0.00000 0.00000
sha256 ASIC333321319 / 1017.4 Ph/s mBTC/Ph/day 0.67877 0.69221 0.41616
sha256csm GPU3340GALE4 / 06.3 Gh/s mBTC/Gh/day 0.00051 0.00046 0.00078
sha256dt GPU3341NOVO204 / 123.3 Gh/s mBTC/Gh/day 0.00043 0.00045 0.00044
sha512256d GPU7086RXD0 / 0 mBTC/Gh/day 0.00002 0.00002 0.00000
sib ASIC5033HEL6 / 22.8 Gh/s mBTC/Gh/day 0.00220 0.00198 0.00205
skein ASIC FPGA493321 / 04.2 Gh/s mBTC/Th/day 0.38780 0.33315 0.43507
skydoge CPU GPU3735SKYDOGE58 / 107.1 Gh/s mBTC/Gh/day 0.15686 0.16991 0.16339
verthash GPU4534VTC217 / 2113.5 Mh/s mBTC/Mh/day 0.00237 0.00234 0.00237
verushash CPU GPU FPGA3300VRSC1692 / 3452 Gh/s mBTC/Gh/day 0.09517 0.09177 0.12050
whirlpool CPU GPU4133MTBC0 / 0 mBTC/Gh/day 0.04862 0.04223 0.02872
x11 ASIC353310201 / 15 Th/s mBTC/Th/day 0.01321 0.04026 0.04183
x13 ASIC3633ONION22 / 06 Gh/s mBTC/Gh/day 0.00100 0.00103 0.00103
x16rt GPU FPGA3696AVN8 / 6312.6 Mh/s mBTC/Gh/day 0.02157 0.02638 0.03149
x16rv2 GPU363723 / 3174.2 Mh/s mBTC/Gh/day 0.03089 0.02442 0.02168
x21s GPU322421 / 19.4 Mh/s mBTC/Gh/day 0.02453 0.02240 0.02088
x25x GPU3225HTH5 / 331.6 Mh/s mBTC/Gh/day 0.11092 0.13277 0.20618
xelisv2-pepew CPU5778PEPEW80 / 5274.3 Kh/s mBTC/Kh/day 0.00018 0.00020 0.00033
yescrypt CPU GPU62332445 / 9106.9 Kh/s mBTC/Mh/day 0.00000 0.00000 0.00000
yescryptR16 CPU GPU63334114 / 22117.4 Kh/s mBTC/Kh/day 0.00057 0.00062 0.00077
yescryptR8 CPU6323MTBC8 / 1614.3 Kh/s mBTC/Mh/day 0.05853 0.05638 0.05574
yespower CPU65333241 / 65122.1 Kh/s mBTC/Mh/day 0.37795 0.28134 0.33619
yespowerLTNCG CPU6239CRNC185 / 208 Kh/s mBTC/Kh/day 0.00093 0.00075 0.00077
yespowerMGPC CPU6247MGPC22 / 88.5 Kh/s mBTC/Kh/day 0.00074 0.00072 0.00071
yespowerR16 CPU6534YTN326 / 71146.6 Kh/s mBTC/Mh/day 1.34416 1.28098 1.35143
yespowerSUGAR CPU6535SUGAR259 / 8165.6 Kh/s mBTC/Kh/day 0.00128 0.00124 0.00229
yespowerTIDE CPU6237TDC44 / 291.5 Kh/s mBTC/Mh/day 0.20903 0.25849 0.22121
yespowerURX CPU6236URX11 / 6419h/s mBTC/Kh/day 0.00000 0.00000 0.00000