14678 miners | Next Payout 
At: 24:27 (UTC) 
(in 03:10)
twitterdiscordbitcointalkreddit
Miners Versions (randomx)
Miner Version
Count
XMRig/6.21.0 (Windows NT 10.0; Win64; x64) libuv/1.44.2 gcc/11.2.065
nanominer/3.9.216
XMRig/6.22.0 (Linux x86_64) libuv/1.48.0 gcc/9.4.08
XMRig/6.21.0 (Linux x86_64) libuv/1.44.2 gcc/9.3.04
XMRig/6.22.0 (Linux x86_64) libuv/1.48.0 gcc/11.4.03
XMRig/6.12.0 (Windows NT 10.0; Win64; x64) libuv/1.41.0 msvc/20192
XMRig/6.21.3 (Linux x86_64) libuv/1.48.0 gcc/13.2.02
XMRig/6.21.3 (Windows NT 10.0; Win64; x64) libuv/1.48.0 msvc/20192
XMRig/6.22.0 (Windows NT 10.0; Win64; x64) libuv/1.48.0 msvc/20192
XMRig/6.22.0 (Linux aarch64) libuv/1.43.0 gcc/11.4.01
XMRig/6.22.0 (Windows NT 6.3; Win64; x64) libuv/1.48.0 msvc/20191
SRBMiner-MULTI/2.6.41
XMRig/6.21.2 (Windows NT 10.0; Win64; x64) libuv/1.48.0 msvc/20191
XMRig/6.21.0 (Windows NT 10.0; Win64; x64) libuv/1.44.2 msvc/20191
XMRig/6.22.0 (Linux aarch64) libuv/1.44.2 gcc/12.2.01
XMRig/6.21.3 (Linux aarch64) libuv/1.44.2 gcc/13.2.01
XMRig/6.22.0 (Linux x86_64) libuv/1.48.0 gcc/13.2.01
XMRig/6.22.0 (Linux x86_64) libuv/1.48.0 gcc/13.1.01
XMRig/6.21.3 (Linux x86_64) libuv/1.48.0 gcc/10.3.01
Miners Configurations (randomx)
Miner Password
Count
x65
c=ltc,mc=ZEPH,ID=i52xGTX1060cpu7
c=ltc,mc=SAL,ID=i52xGTX1060cpu7
c=TRX,m=solo,mc=XMR6
c=USDC-BEP20,mc=SAL/XMR/ZEPH3
c=BTC2
c=LTC,ID=i52xGTX1060cpu2
c=LTC,mc=XMR,id=3950X_RIG1
c=LTC,mc=XMR,id=5950X_RIG1
Rig08,c=BTC1
c=BTC,ID=CustomPC1
ID=NPlusMinerRocks,c=BEL,mc=XMR,refcode=e40a19abd56e9b713067f3c996e7ae5e1
Rig02,c=BTC1
c=BTC,ID=bitcoinfarm021
Rig50,c=BTC1
c=LTC,mc=XMR,ID=iNTEL11
Rig03,c=BTC1
Rig23,c=BTC1
c=USDC-BEP20,mc=SAL/XMR/ZEPH,ID=rigD192EB1
c=XMR,mc=XMR,ID=firefly_1.5.1-7c384e74451
Rig38,c=BTC1
c=XMR,mc=XMR,ID=firefly_1.5.1-35214902fc1
Rig44,c=BTC,pl=21
c=XMR,mc=XMR,ID=XMR11
Rig36,c=BTC1
Rig05,c=BTC1
c=XMR,mc=XMR,ID=XMR21
Rig12,c=BTC1
ID=NPlusMinerRocks,c=BEL,mc=ZEPH,refcode=e40a19abd56e9b713067f3c996e7ae5e1
Pool Status
Algorithm
Type
Port
Coins
Miners (shared/ solo)
Hashrate (shared/ solo)
Profit Factor
Current Estimate
24 Hours Estimated
24 Hours Actual
allium GPU FPGA6433224 / 544 Mh/s mBTC/Gh/day 0.29577 0.27906 0.35400
blake2s ASIC5766TAJ56 / 05.1 Th/s mBTC/Th/day 0.01602 0.01007 0.01084
bmw512 GPU ASIC FPGA578727 / 425.1 Gh/s mBTC/Gh/day 0.00104 0.00186 0.00105
cpupower CPU4250CPU73 / 26929.9 Kh/s mBTC/Mh/day 0.99944 0.97128 1.09575
cryptonight_gpu CPU GPU444521221 / 0306.3 Kh/s mBTC/Kh/day 0.00192 0.00181 0.00036
cryptonight_upx CPU GPU4457UPX432 / 73908.1 Kh/s mBTC/Mh/day 0.02840 0.02380 0.01011
curvehash CPU GPU3343PLSR22 / 13410.5 Mh/s mBTC/Gh/day 0.38816 0.44325 0.42572
equihash GPU ASIC2142313 / 2533.9 Kh/s mBTC/Mh/day 0.18741 0.16287 0.13945
equihash125 GPU FPGA2150FLUX7 / 0 mBTC/Kh/day 0.08442 0.08753 0.00000
equihash144 GPU FPGA21463958 / 912.4 Kh/s mBTC/Kh/day 0.05248 0.05332 0.08823
equihash192 GPU FPGA21442105 / 1616.8 Kh/s mBTC/Kh/day 0.06810 0.07198 0.12708
ethash GPU ASIC99995138 / 64.9 Gh/s mBTC/Gh/day 0.03634 0.03509 0.02351
ethashb3 GPU9996HYP15 / 0330.2 Mh/s mBTC/Gh/day 0.03730 0.03729 0.04116
evrprogpow CPU GPU3002EVR163 / 51.2 Gh/s mBTC/Gh/day 0.20660 0.23214 0.21889
firopow GPU3001227 / 11.4 Gh/s mBTC/Gh/day 0.07447 0.09864 0.11592
flex CPU GPU6435257 / 819.9 Kh/s mBTC/Kh/day 0.00341 0.00332 0.00415
frkhash GPU9995EXP10 / 83.2 Gh/s mBTC/Gh/day 0.00696 0.00686 0.00785
ghostrider CPU5354131830 / 205457.7 Kh/s mBTC/Kh/day 0.00073 0.00087 0.00120
groestl ASIC FPGA5333GRS142 / 10369.8 Gh/s mBTC/Gh/day 0.00121 0.00128 0.00146
heavyhash GPU FPGA5137215 / 812.3 Gh/s mBTC/Gh/day 0.00608 0.00491 0.00411
karlsenhash GPU5558NXL21 / 04.2 Gh/s mBTC/Gh/day 0.00054 0.00056 0.00061
karlsenhashv2 GPU3200KLS11 / 11.2 Gh/s mBTC/Gh/day 0.11516 0.10789 0.11761
kawpow GPU363816520 / 299.7 Gh/s mBTC/Gh/day 0.15491 0.17347 0.18960
keccakc GPU FPGA5134NVOL219 / 0 mBTC/Gh/day 0.00218 0.00163 0.00157
kheavyhash GPU ASIC5555KAS4 / 01.5 Th/s mBTC/Th/day 0.02381 0.02875 0.00000
lbry ASIC3334LBC3 / 0 mBTC/Th/day 0.00000 0.00000 0.00000
lyra2v2 ASIC FPGA4533MONA3 / 032.8 Mh/s mBTC/Th/day 0.94650 1.04215 0.00000
lyra2z ASIC FPGA4553ACM1 / 12.2 Gh/s mBTC/Gh/day 0.04103 0.04333 0.04493
megabtx GPU3557BTX11 / 6120.5 Mh/s mBTC/Gh/day 0.25864 0.27801 0.29463
meraki GPU8833TLS0 / 284.9 Mh/s mBTC/Gh/day 0.07593 0.09794 0.00000
mike CPU3734VKAX8 / 31.9 Kh/s mBTC/Kh/day 0.00153 0.00118 0.00232
minotaurx CPU70192265 / 59251 Kh/s mBTC/Mh/day 0.18471 0.15561 0.14382
myr-gr ASIC5433AUR4 / 0995.8 Gh/s mBTC/Th/day 0.09419 0.09124 0.11851
neoscrypt GPU FPGA4233660 / 321.3 Mh/s mBTC/Mh/day 0.00204 0.00222 0.00326
neoscrypt-xaya GPU42382128 / 1092.8 Mh/s mBTC/Mh/day 0.00438 0.00456 0.00898
nexapow GPU3004NEXA2 / 0 mBTC/Gh/day 0.04623 0.04829 0.00000
panthera CPU4461XLA0 / 0 mBTC/Kh/day 0.00023 0.00019 0.00000
pyrinhash GPU5557HTN11 / 245.6 Gh/s mBTC/Gh/day 0.00057 0.00056 0.00071
pyrinhashv2 GPU5559PYI83 / 12494.5 Gh/s mBTC/Gh/day 0.00104 0.00104 0.00125
quark ASIC4033DIME38 / 3665.4 Gh/s mBTC/Th/day 1.05799 1.02944 1.09170
qubit ASIC4733274 / 0242.6 Gh/s mBTC/Gh/day 0.00061 0.00052 0.00056
randomARQ CPU GPU4464ARQ120 / 229.6 Kh/s mBTC/Mh/day 0.05271 0.05029 0.05526
randomXEQ CPU GPU4450XEQ0 / 0 mBTC/Mh/day 0.01525 0.01627 0.00000
randomx CPU GPU44533108 / 6185.5 Kh/s mBTC/Kh/day 0.00040 0.00045 0.00000
scrypt ASIC343324677 / 257603 Gh/s mBTC/Gh/day 0.02040 0.02958 0.08668
scryptn2 CPU3435XBTX54 / 16143h/s mBTC/Kh/day 0.00020 0.00024 0.00000
sha256 ASIC333313237 / 914.5 Ph/s mBTC/Ph/day 0.76951 0.81092 0.69146
sha256csm GPU3340GALE6 / 03.8 Gh/s mBTC/Gh/day 0.00144 0.00201 0.00328
sha256dt GPU3341NOVO245 / 343.8 Gh/s mBTC/Gh/day 0.00107 0.00114 0.00112
sha3d GPU FPGA5136REDB41 / 038.3 Gh/s mBTC/Gh/day 0.00301 0.00225 0.00410
sha512256d GPU7086RXD0 / 0 mBTC/Gh/day 0.00028 0.00029 0.00000
sib ASIC5033HEL53 / 813.4 Gh/s mBTC/Gh/day 0.00126 0.00123 0.00142
skein ASIC FPGA4933211 / 0 mBTC/Th/day 0.24768 0.64826 0.00000
skydoge CPU GPU3735SKYDOGE59 / 43.9 Gh/s mBTC/Gh/day 0.29087 0.28329 0.28681
verthash GPU4534VTC250 / 094.1 Mh/s mBTC/Mh/day 0.00315 0.00322 0.00250
verushash CPU GPU FPGA3300VRSC1123 / 242.5 Gh/s mBTC/Gh/day 0.13662 0.14664 0.05744
x11 ASIC35339165 / 113.7 Th/s mBTC/Th/day 0.04821 0.04462 0.02167
x13 ASIC3633ONION119 / 07.5 Gh/s mBTC/Gh/day 0.00145 0.00152 0.00156
x16r GPU ASIC FPGA3636GENIX1002 / 039.6 Mh/s mBTC/Gh/day 0.00457 0.00231 0.00245
x16rt GPU FPGA3696AVN2 / 10198.5 Mh/s mBTC/Gh/day 0.05622 0.04723 0.04007
x16rv2 GPU3637356 / 6185.5 Mh/s mBTC/Gh/day 0.04219 0.03789 0.06160
x21s GPU3224223 / 3105.9 Mh/s mBTC/Gh/day 0.16692 0.15365 0.35827
x25x GPU3225HTH4 / 519.1 Mh/s mBTC/Gh/day 0.39042 0.34991 0.53383
xelisv2-pepew CPU5778PEPEW263 / 24930.5 Kh/s mBTC/Kh/day 0.00038 0.00040 0.00087
yescrypt CPU GPU62332346 / 27218.4 Kh/s mBTC/Mh/day 0.11874 0.14677 0.13465
yescryptR16 CPU GPU6333258 / 4203 Kh/s mBTC/Kh/day 0.00092 0.00091 0.00110
yescryptR32 CPU6343278 / 110.1 Kh/s mBTC/Kh/day 0.00206 0.00210 0.00180
yescryptR8 CPU6323MTBC4 / 810.8 Kh/s mBTC/Mh/day 0.07866 0.07525 0.08572
yespower CPU65335377 / 99162.5 Kh/s mBTC/Mh/day 0.20297 0.35422 0.52937
yespowerLTNCG CPU6239CRNC53 / 126.2 Kh/s mBTC/Kh/day 0.00114 0.00108 0.00140
yespowerMGPC CPU6247MGPC91 / 88.5 Kh/s mBTC/Kh/day 0.00122 0.00126 0.00157
yespowerR16 CPU6534YTN457 / 49101.7 Kh/s mBTC/Mh/day 1.22155 1.29272 1.47064
yespowerSUGAR CPU6535SUGAR37 / 723.8 Kh/s mBTC/Kh/day 0.00088 0.00084 0.00073
yespowerTIDE CPU6237TDC97 / 38284.8 Kh/s mBTC/Mh/day 0.44191 0.47109 0.40413
yespowerURX CPU6236URX16 / 0951h/s mBTC/Kh/day 0.00000 0.00000 0.00000